Southern California
Main Menu
Long Beach
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Tue 8pm | W 1.87 ft | W 1.87 ft | S 3.4 mph |
| Tue 11pm | W 2.07 ft | W 2.07 ft | SSE 5.2 mph |
| Wed 2am | W 3.22 ft | W 3.22 ft | ESE 5.3 mph |
| Wed 5am | W 3.74 ft | W 3.74 ft | E 4.6 mph |
| Wed 8am | W 3.61 ft | W 3.61 ft | ESE 2.2 mph |
| Wed 11am | W 3.38 ft | W 3.38 ft | SW 8 mph |
| Wed 2pm | W 3.25 ft | W 3.22 ft | WSW 10.4 mph |
| Wed 5pm | W 4.13 ft | W 3.48 ft | W 16 mph |
| Wed 8pm | W 6.92 ft | W 6.43 ft | W 16 mph |
| Wed 11pm | W 7.91 ft | W 7.91 ft | W 10.2 mph |
| Thu 2am | W 7.28 ft | W 7.28 ft | ENE 2.7 mph |
| Thu 5am | W 5.91 ft | W 5.91 ft | E 7.5 mph |
| Thu 8am | W 5.02 ft | W 5.02 ft | ESE 8.6 mph |
| Thu 11am | W 4.33 ft | W 4.33 ft | S 7.3 mph |
| Thu 2pm | W 4.13 ft | W 3.64 ft | W 16 mph |
| Thu 5pm | W 5.18 ft | W 4.27 ft | W 17 mph |
| Thu 8pm | W 6.1 ft | W 5.81 ft | W 14.2 mph |
| Thu 11pm | W 6.17 ft | W 6.17 ft | WSW 7.7 mph |
| Fri 2am | W 5.38 ft | W 5.38 ft | S 5 mph |
| Fri 5am | W 4.53 ft | W 4.53 ft | ESE 9.9 mph |
| Fri 8am | W 3.64 ft | W 3.64 ft | SE 5 mph |
| Fri 11am | W 3.38 ft | W 3.38 ft | S 6 mph |
| Fri 2pm | W 3.22 ft | W 3.18 ft | SW 10.6 mph |
| Fri 5pm | W 3.15 ft | W 3.05 ft | WSW 11.3 mph |
| Fri 8pm | W 3.22 ft | W 3.18 ft | W 9.7 mph |
| Fri 11pm | W 3.44 ft | W 3.44 ft | W 6.6 mph |
| Sat 2am | W 3.54 ft | W 3.54 ft | WSW 3.9 mph |
| Sat 5am | W 3.44 ft | W 3.44 ft | SW 2.6 mph |
| Sat 8am | W 3.31 ft | W 3.31 ft | SW 2.9 mph |
| Sat 11am | W 3.15 ft | W 3.15 ft | WSW 7.8 mph |
| Sat 2pm | W 3.02 ft | W 2.92 ft | WSW 12 mph |
| Sat 5pm | W 3.18 ft | W 2.82 ft | W 13.8 mph |
| Sat 8pm | W 3.41 ft | W 3.35 ft | W 10.6 mph |
| Sat 11pm | W 3.48 ft | W 3.48 ft | WSW 3.9 mph |
| Sun 2am | W 3.44 ft | W 3.44 ft | SSE 3.2 mph |
| Sun 5am | W 3.38 ft | W 3.38 ft | ESE 3.5 mph |
| Sun 8am | W 3.22 ft | W 3.22 ft | SE 4.1 mph |
| Sun 11am | W 2.99 ft | W 2.99 ft | SW 5.9 mph |
| Sun 2pm | W 2.92 ft | W 2.72 ft | WSW 13.6 mph |
| Sun 5pm | W 3.48 ft | W 2.85 ft | W 15.1 mph |
| Sun 8pm | W 4.43 ft | W 4.33 ft | W 11.5 mph |
| Sun 11pm | W 4.99 ft | W 4.99 ft | WSW 5 mph |
| Mon 2am | W 4.79 ft | W 4.79 ft | SE 2.7 mph |
| Mon 5am | W 4.27 ft | W 4.27 ft | SE 4 mph |
| Mon 8am | W 3.71 ft | W 3.71 ft | ESE 4.5 mph |
| Mon 11am | W 3.28 ft | W 3.28 ft | SSW 5.7 mph |
| Mon 2pm | W 3.02 ft | W 2.92 ft | WSW 12.2 mph |
| Mon 5pm | W 3.15 ft | W 2.89 ft | WSW 13.2 mph |
| Mon 8pm | W 3.67 ft | W 3.67 ft | W 9.3 mph |
| Mon 11pm | W 4.46 ft | W 4.46 ft | S 3.2 mph |
| Tue 2am | W 4.63 ft | W 4.63 ft | SE 5.1 mph |
| Tue 5am | W 4.27 ft | W 4.27 ft | ESE 5.6 mph |
| Tue 8am | W 3.84 ft | W 3.84 ft | SE 6 mph |
| Tue 11am | W 3.54 ft | W 3.54 ft | SSW 7.1 mph |
| Tue 2pm | W 3.35 ft | W 3.28 ft | WSW 11.9 mph |
| Tue 5pm | W 3.58 ft | W 3.41 ft | WSW 12 mph |
| Tue 8pm | W 4.69 ft | W 4.69 ft | WSW 7.7 mph |
| Tue 11pm | W 5.71 ft | W 5.71 ft | SE 4.3 mph |
| Wed 2am | W 5.28 ft | W 5.28 ft | ESE 7.2 mph |
| Wed 5am | W 4.43 ft | W 4.43 ft | SE 5.7 mph |
NORTH ORANGE COUNTY
Highest Waves within 24h
| Long Beach | 6.92 ft |
| Goldenwest | 6.76 ft |
| HB Pier, Northside | 6.76 ft |
| HB Pier, Southside | 6.76 ft |
| Seal Beach | 6.04 ft |
Lowest Waves within 24h
| West Newport | 1.41 ft |
| 40 St. Newport | 1.41 ft |
| Newport Pier | 1.41 ft |
| The Wedge | 1.41 ft |
| Corona del Mar | 1.41 ft |