Southern California
Main Menu
Zuma
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sat 11am | W 1.77 ft | W 1.74 ft | SSE 9.6 mph |
| Sat 2pm | W 1.67 ft | W 1.54 ft | SW 11.2 mph |
| Sat 5pm | WSW 2.03 ft | W 1.31 ft | WSW 14.1 mph |
| Sat 8pm | W 2.53 ft | W 2.46 ft | WSW 9.8 mph |
| Sat 11pm | W 3.02 ft | W 3.02 ft | SSW 2.2 mph |
| Sun 2am | W 2.72 ft | W 2.72 ft | ENE 5.6 mph |
| Sun 5am | W 2.36 ft | W 2.36 ft | ENE 5.4 mph |
| Sun 8am | W 2.07 ft | W 2.07 ft | E 4.9 mph |
| Sun 11am | W 1.8 ft | W 1.8 ft | S 8.1 mph |
| Sun 2pm | W 1.74 ft | W 1.57 ft | SW 11.5 mph |
| Sun 5pm | W 3.41 ft | W 1.44 ft | W 19.4 mph |
| Sun 8pm | W 6.43 ft | W 3.77 ft | W 20.9 mph |
| Sun 11pm | W 6.23 ft | W 6.2 ft | WNW 11.7 mph |
| Mon 2am | W 4.79 ft | W 4.79 ft | NW 5.2 mph |
| Mon 5am | W 3.67 ft | W 3.67 ft | NNW 3.1 mph |
| Mon 8am | W 1.77 ft | W 1.77 ft | SSE 4.6 mph |
| Mon 11am | W 1.64 ft | W 1.61 ft | SSW 9 mph |
| Mon 2pm | WSW 1.97 ft | W 1.38 ft | WSW 14.2 mph |
| Mon 5pm | WSW 2.72 ft | W 1.8 ft | WSW 14.7 mph |
| Mon 8pm | W 3.18 ft | W 3.18 ft | W 7.8 mph |
| Mon 11pm | W 3.28 ft | W 3.28 ft | E 2.2 mph |
| Tue 2am | W 2.82 ft | W 2.82 ft | SE 2.3 mph |
| Tue 5am | W 2.3 ft | W 2.3 ft | SSW 2.2 mph |
| Tue 8am | W 2 ft | W 2 ft | SSW 2.4 mph |
| Tue 11am | W 1.97 ft | W 1.87 ft | WSW 9.6 mph |
| Tue 2pm | W 3.12 ft | W 1.61 ft | WSW 17.8 mph |
| Tue 5pm | W 4.89 ft | WSW 2.1 ft | W 20.4 mph |
| Tue 8pm | W 5.35 ft | W 4.72 ft | W 16.3 mph |
| Tue 11pm | W 4.3 ft | W 4.3 ft | WNW 8.5 mph |
| Wed 2am | W 3.31 ft | W 3.31 ft | WNW 3.4 mph |
| Wed 5am | W 2.82 ft | W 2.82 ft | W 2.2 mph |
| Wed 8am | W 2.49 ft | W 2.49 ft | S 2.2 mph |
| Wed 11am | W 2.23 ft | W 2.23 ft | SSW 8.7 mph |
| Wed 2pm | WSW 2.33 ft | W 1.87 ft | SW 13.7 mph |
| Wed 5pm | W 3.08 ft | W 2.2 ft | WSW 15.1 mph |
| Wed 8pm | W 3.64 ft | W 3.64 ft | W 9 mph |
| Wed 11pm | W 3.61 ft | W 3.61 ft | ESE 2.7 mph |
| Thu 2am | W 2.82 ft | W 2.82 ft | ESE 5.5 mph |
| Thu 5am | W 2.3 ft | W 2.3 ft | SE 3 mph |
| Thu 8am | W 1.97 ft | W 1.97 ft | SSE 4.2 mph |
| Thu 11am | W 1.8 ft | W 1.77 ft | SSW 9.6 mph |
| Thu 2pm | W 1.84 ft | W 1.57 ft | SW 12.6 mph |
| Thu 5pm | W 2.43 ft | W 1.87 ft | WSW 13.2 mph |
| Thu 8pm | W 2.89 ft | W 2.89 ft | W 6.2 mph |
| Thu 11pm | W 2.76 ft | W 2.76 ft | E 3.8 mph |
| Fri 2am | W 2.36 ft | W 2.36 ft | ESE 6.4 mph |
| Fri 5am | W 2 ft | W 2 ft | E 3.2 mph |
| Fri 8am | W 1.77 ft | W 1.77 ft | WSW 2.2 mph |
| Fri 11am | W 1.64 ft | W 1.64 ft | SW 8.3 mph |
| Fri 2pm | W 1.8 ft | W 1.41 ft | WSW 13.7 mph |
| Fri 5pm | WSW 2.43 ft | W 1.61 ft | WSW 14.1 mph |
| Fri 8pm | W 2.62 ft | W 2.62 ft | W 7.8 mph |
| Fri 11pm | W 2.56 ft | W 2.56 ft | NE 2.2 mph |
| Sat 2am | W 2.3 ft | W 2.3 ft | ESE 4 mph |
| Sat 5am | W 2.07 ft | W 2.07 ft | E 2.5 mph |
NORTH LOS ANGELES
Highest Waves within 24h
| County Line | 3.9 ft |
| Leo Carrillo | 3.54 ft |
| Zuma | 3.02 ft |
| Point Dume | 3.02 ft |
| Latigo Point | 3.02 ft |
Lowest Waves within 24h
| Zuma | 1.67 ft |
| Point Dume | 1.67 ft |
| Latigo Point | 1.67 ft |
| Topanga | 1.74 ft |
| Sunset Blvd | 1.74 ft |