Southern California
Main Menu
Sunset Blvd
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Wed 2pm | W 2.43 ft | W 2.3 ft | SW 11.4 mph |
| Wed 5pm | W 4.17 ft | W 2.56 ft | WSW 18.7 mph |
| Wed 8pm | W 6.76 ft | W 5.87 ft | W 17.7 mph |
| Wed 11pm | W 7.05 ft | W 7.05 ft | NW 4.2 mph |
| Thu 2am | W 5.51 ft | W 5.51 ft | ENE 4 mph |
| Thu 5am | W 4.3 ft | W 4.3 ft | NE 3.7 mph |
| Thu 8am | W 3.58 ft | W 3.58 ft | E 3 mph |
| Thu 11am | W 3.02 ft | W 2.99 ft | SSW 10.6 mph |
| Thu 2pm | W 3.22 ft | W 2.62 ft | WSW 15.7 mph |
| Thu 5pm | W 5.02 ft | W 3.35 ft | WSW 18.9 mph |
| Thu 8pm | W 6.46 ft | W 5.84 ft | W 16.4 mph |
| Thu 11pm | W 6.23 ft | W 6.23 ft | WNW 4.3 mph |
| Fri 2am | W 4.66 ft | W 4.66 ft | ENE 7.9 mph |
| Fri 5am | W 3.51 ft | W 3.51 ft | ENE 9 mph |
| Fri 8am | W 2.85 ft | W 2.85 ft | E 9.5 mph |
| Fri 11am | W 2.43 ft | W 2.43 ft | SSE 9.4 mph |
| Fri 2pm | WSW 2.23 ft | W 2.07 ft | SW 11.5 mph |
| Fri 5pm | WSW 2.76 ft | W 1.8 ft | WSW 15.9 mph |
| Fri 8pm | WSW 3.48 ft | W 3.25 ft | WSW 12.3 mph |
| Fri 11pm | W 3.74 ft | W 3.74 ft | WSW 6.7 mph |
| Sat 2am | W 3.44 ft | W 3.44 ft | WNW 2.2 mph |
| Sat 5am | W 3.02 ft | W 3.02 ft | ENE 6.9 mph |
| Sat 8am | WSW 1.71 ft | WSW 1.71 ft | SSE 3.5 mph |
| Sat 11am | WSW 1.61 ft | WSW 1.61 ft | SW 8.3 mph |
| Sat 2pm | WSW 1.71 ft | WSW 1.44 ft | SW 11.8 mph |
| Sat 5pm | WSW 2.07 ft | WSW 1.84 ft | WSW 11.7 mph |
| Sat 8pm | WSW 2.3 ft | WSW 2.3 ft | WSW 6.2 mph |
| Sat 11pm | WSW 2.23 ft | WSW 2.23 ft | SSE 3.3 mph |
| Sun 2am | WSW 2 ft | WSW 2 ft | SE 7.4 mph |
| Sun 5am | WSW 1.77 ft | WSW 1.77 ft | ESE 6.7 mph |
| Sun 8am | WSW 1.57 ft | WSW 1.57 ft | SE 6.3 mph |
| Sun 11am | WSW 1.41 ft | WSW 1.41 ft | SSW 8.7 mph |
| Sun 2pm | WSW 1.67 ft | W 1.15 ft | SW 13.7 mph |
| Sun 5pm | WSW 2.56 ft | W 1.97 ft | WSW 13.5 mph |
| Sun 8pm | W 3.25 ft | W 3.25 ft | WSW 7.1 mph |
| Sun 11pm | W 3.25 ft | W 3.25 ft | SSE 3.2 mph |
| Mon 2am | WSW 2.79 ft | WSW 2.79 ft | ESE 7.2 mph |
| Mon 5am | WSW 2.26 ft | WSW 2.26 ft | SE 7.4 mph |
| Mon 8am | WSW 1.84 ft | WSW 1.84 ft | SE 6.3 mph |
| Mon 11am | WSW 1.61 ft | WSW 1.61 ft | SSW 9.1 mph |
| Mon 2pm | WSW 1.67 ft | WSW 1.35 ft | SW 12.7 mph |
| Mon 5pm | WSW 2.03 ft | WSW 1.64 ft | SW 12.2 mph |
| Mon 8pm | WSW 2.43 ft | WSW 2.43 ft | SW 5.6 mph |
| Mon 11pm | W 2.66 ft | W 2.66 ft | SE 7.1 mph |
| Tue 2am | WSW 2.49 ft | WSW 2.49 ft | ESE 7.5 mph |
| Tue 5am | WSW 2.13 ft | WSW 2.13 ft | SE 5.6 mph |
| Tue 8am | WSW 1.84 ft | WSW 1.84 ft | SSE 5.9 mph |
| Tue 11am | WSW 1.71 ft | WSW 1.67 ft | SSW 10 mph |
| Tue 2pm | WSW 1.77 ft | WSW 1.51 ft | SW 12.7 mph |
| Tue 5pm | WSW 2.2 ft | W 1.94 ft | SW 11.9 mph |
| Tue 8pm | W 3.05 ft | W 3.05 ft | WSW 4.8 mph |
| Tue 11pm | W 3.41 ft | W 3.41 ft | ESE 6 mph |
| Wed 2am | WSW 2.89 ft | WSW 2.89 ft | ESE 5.9 mph |
| Wed 5am | WSW 2.26 ft | WSW 2.26 ft | SE 5.5 mph |
NORTH LOS ANGELES
Highest Waves within 24h
| County Line | 9.55 ft |
| Leo Carrillo | 8.66 ft |
| Zuma | 7.58 ft |
| Point Dume | 7.58 ft |
| Latigo Point | 7.58 ft |
Lowest Waves within 24h
| Topanga | 2.43 ft |
| Sunset Blvd | 2.43 ft |
| Malibu | 2.59 ft |
| Zuma | 2.66 ft |
| Point Dume | 2.66 ft |