Southern California
Main Menu
Long Beach
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sat 5am | W 2.76 ft | W 2.76 ft | SE 3.7 mph |
| Sat 8am | W 2.62 ft | W 2.62 ft | SE 7.4 mph |
| Sat 11am | W 2.43 ft | W 2.39 ft | SSE 11.2 mph |
| Sat 2pm | W 2.26 ft | W 2.17 ft | SW 10.8 mph |
| Sat 5pm | W 2.3 ft | W 2.03 ft | WSW 11.9 mph |
| Sat 8pm | W 2.53 ft | W 2.49 ft | SW 9.4 mph |
| Sat 11pm | W 2.82 ft | W 2.82 ft | SSW 6.1 mph |
| Sun 2am | W 3.05 ft | W 3.05 ft | SE 5 mph |
| Sun 5am | W 3.08 ft | W 3.08 ft | ESE 5.7 mph |
| Sun 8am | W 2.85 ft | W 2.85 ft | ESE 7.6 mph |
| Sun 11am | W 2.59 ft | W 2.59 ft | SSE 10 mph |
| Sun 2pm | W 2.36 ft | W 2.33 ft | SW 10.4 mph |
| Sun 5pm | W 2.46 ft | W 2.23 ft | WSW 12.1 mph |
| Sun 8pm | W 4.46 ft | W 4.4 ft | WSW 10 mph |
| Sun 11pm | W 6.36 ft | W 6.36 ft | WSW 6.4 mph |
| Mon 2am | W 5.97 ft | W 5.97 ft | NNE 2.3 mph |
| Mon 5am | W 4.92 ft | W 4.92 ft | E 4.8 mph |
| Mon 8am | W 4.2 ft | W 4.2 ft | ESE 2.2 mph |
| Mon 11am | W 3.9 ft | W 3.9 ft | SW 5.3 mph |
| Mon 2pm | W 3.77 ft | W 3.61 ft | WSW 14.1 mph |
| Mon 5pm | W 4.13 ft | W 3.77 ft | WSW 14.1 mph |
| Mon 8pm | W 5.18 ft | W 5.18 ft | WSW 7.9 mph |
| Mon 11pm | W 6.17 ft | W 6.17 ft | SE 3.9 mph |
| Tue 2am | W 6.1 ft | W 6.1 ft | ESE 2.9 mph |
| Tue 5am | W 5.48 ft | W 5.48 ft | SSE 2.2 mph |
| Tue 8am | W 4.76 ft | W 4.76 ft | SSW 2.2 mph |
| Tue 11am | W 4.4 ft | W 4.4 ft | SW 7 mph |
| Tue 2pm | W 4.56 ft | W 4.33 ft | WSW 14.5 mph |
| Tue 5pm | W 6.14 ft | W 5.31 ft | W 17.9 mph |
| Tue 8pm | W 7.35 ft | W 7.18 ft | W 13.5 mph |
| Tue 11pm | W 7.12 ft | W 7.12 ft | W 4.5 mph |
| Wed 2am | W 6.3 ft | W 6.3 ft | W 2.3 mph |
| Wed 5am | W 5.71 ft | W 5.71 ft | WSW 2.2 mph |
| Wed 8am | W 5.48 ft | W 5.48 ft | SSW 2.2 mph |
| Wed 11am | W 5.18 ft | W 5.18 ft | SSW 6.2 mph |
| Wed 2pm | W 4.76 ft | W 4.69 ft | WSW 11.8 mph |
| Wed 5pm | W 4.79 ft | W 4.63 ft | WSW 13.4 mph |
| Wed 8pm | W 5.94 ft | W 5.94 ft | SW 6.9 mph |
| Wed 11pm | W 6.69 ft | W 6.69 ft | SE 4 mph |
| Thu 2am | W 6.27 ft | W 6.27 ft | ESE 5.2 mph |
| Thu 5am | W 5.45 ft | W 5.45 ft | ESE 3.4 mph |
| Thu 8am | W 4.79 ft | W 4.79 ft | SSE 4 mph |
| Thu 11am | W 4.36 ft | W 4.36 ft | SW 6.3 mph |
| Thu 2pm | W 4.1 ft | W 4.04 ft | WSW 12.2 mph |
| Thu 5pm | W 4.23 ft | W 4.1 ft | WSW 12.6 mph |
| Thu 8pm | W 5.09 ft | W 5.09 ft | WSW 6.8 mph |
| Thu 11pm | W 5.61 ft | W 5.61 ft | SSE 4 mph |
| Fri 2am | W 5.35 ft | W 5.35 ft | SE 5.7 mph |
| Fri 5am | W 4.76 ft | W 4.76 ft | SE 3 mph |
| Fri 8am | W 4.27 ft | W 4.27 ft | SW 2.2 mph |
| Fri 11am | W 3.94 ft | W 3.94 ft | WSW 7.9 mph |
| Fri 2pm | W 3.84 ft | W 3.64 ft | WSW 14.3 mph |
| Fri 5pm | W 4.1 ft | W 3.67 ft | W 13.8 mph |
| Fri 8pm | W 4.46 ft | W 4.46 ft | W 8.4 mph |
| Fri 11pm | W 4.92 ft | W 4.92 ft | S 3.5 mph |
| Sat 2am | W 5.02 ft | W 5.02 ft | SSE 5.2 mph |
| Sat 5am | W 4.82 ft | W 4.82 ft | SE 4.4 mph |
NORTH ORANGE COUNTY
Highest Waves within 24h
| Goldenwest | 3.08 ft |
| HB Pier, Northside | 3.08 ft |
| HB Pier, Southside | 3.08 ft |
| Long Beach | 3.05 ft |
| Seal Beach | 2.82 ft |
Lowest Waves within 24h
| West Newport | 1.77 ft |
| 40 St. Newport | 1.77 ft |
| Newport Pier | 1.77 ft |
| The Wedge | 1.77 ft |
| Corona del Mar | 1.77 ft |