Southern California
Main Menu
Seal Beach
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Tue 8pm | W 7.94 ft | W 7.84 ft | W 13.3 mph |
| Tue 11pm | W 8.83 ft | W 8.83 ft | WNW 6.1 mph |
| Wed 2am | W 7.64 ft | W 7.64 ft | E 2.2 mph |
| Wed 5am | W 5.97 ft | W 5.97 ft | ESE 3.9 mph |
| Wed 8am | W 5.28 ft | W 5.28 ft | SE 2.4 mph |
| Wed 11am | W 4.43 ft | W 4.43 ft | WSW 9.2 mph |
| Wed 2pm | W 3.9 ft | W 3.67 ft | WSW 14.7 mph |
| Wed 5pm | W 4.1 ft | W 3.94 ft | WSW 12.2 mph |
| Wed 8pm | W 5.18 ft | W 5.18 ft | WSW 6.6 mph |
| Wed 11pm | W 6.04 ft | W 6.04 ft | SE 3.7 mph |
| Thu 2am | W 5.77 ft | W 5.77 ft | ESE 5.5 mph |
| Thu 5am | W 5.05 ft | W 5.05 ft | SE 5.4 mph |
| Thu 8am | W 4.43 ft | W 4.43 ft | SSE 4.2 mph |
| Thu 11am | W 4 ft | W 4 ft | SSW 6.7 mph |
| Thu 2pm | W 3.74 ft | W 3.67 ft | WSW 12.2 mph |
| Thu 5pm | W 3.71 ft | W 3.58 ft | WSW 12.2 mph |
| Thu 8pm | W 4.07 ft | W 4.07 ft | WSW 7.1 mph |
| Thu 11pm | W 4.59 ft | W 4.59 ft | SSE 4.9 mph |
| Fri 2am | W 4.69 ft | W 4.69 ft | SE 7.6 mph |
| Fri 5am | W 4.27 ft | W 4.27 ft | SE 7.8 mph |
| Fri 8am | W 3.71 ft | W 3.71 ft | SE 6 mph |
| Fri 11am | W 3.31 ft | W 3.31 ft | S 7.5 mph |
| Fri 2pm | W 2.99 ft | W 2.95 ft | WSW 10.8 mph |
| Fri 5pm | W 2.76 ft | W 2.69 ft | WSW 10.6 mph |
| Fri 8pm | W 2.66 ft | W 2.66 ft | W 7.3 mph |
| Fri 11pm | W 2.69 ft | W 2.69 ft | SW 2.7 mph |
| Sat 2am | W 2.85 ft | W 2.85 ft | SSE 4.9 mph |
| Sat 5am | W 2.89 ft | W 2.89 ft | SSE 6.2 mph |
| Sat 8am | W 2.79 ft | W 2.79 ft | SE 4.7 mph |
| Sat 11am | W 2.69 ft | W 2.69 ft | S 6.6 mph |
| Sat 2pm | W 2.59 ft | W 2.49 ft | SW 12.1 mph |
| Sat 5pm | W 2.46 ft | W 2.36 ft | WSW 10.3 mph |
| Sat 8pm | W 2.3 ft | W 2.3 ft | W 7 mph |
| Sat 11pm | W 2.2 ft | W 2.2 ft | W 3.6 mph |
| Sun 2am | W 2.26 ft | W 2.26 ft | S 4.8 mph |
| Sun 5am | W 2.39 ft | W 2.39 ft | S 5.5 mph |
| Sun 8am | W 2.53 ft | W 2.53 ft | SE 4.5 mph |
| Sun 11am | W 2.62 ft | W 2.62 ft | S 8.4 mph |
| Sun 2pm | W 2.56 ft | W 2.56 ft | SW 10.1 mph |
| Sun 5pm | W 2.43 ft | W 2.39 ft | WSW 9.2 mph |
| Sun 8pm | W 2.3 ft | W 2.3 ft | W 5.9 mph |
| Sun 11pm | W 2.36 ft | W 2.36 ft | SSW 3.3 mph |
| Mon 2am | W 2.66 ft | W 2.66 ft | S 4.3 mph |
| Mon 5am | W 2.79 ft | W 2.79 ft | SE 5.4 mph |
| Mon 8am | W 2.76 ft | W 2.76 ft | SE 5.8 mph |
| Mon 11am | W 2.62 ft | W 2.62 ft | S 6.6 mph |
| Mon 2pm | W 2.43 ft | W 2.39 ft | SW 9.6 mph |
| Mon 5pm | W 2.17 ft | W 2.17 ft | WSW 7.6 mph |
| Mon 8pm | W 1.97 ft | W 1.97 ft | WSW 5.3 mph |
| Mon 11pm | W 1.87 ft | W 1.87 ft | SW 2.3 mph |
| Tue 2am | W 2 ft | W 2 ft | SSE 3.8 mph |
| Tue 5am | W 2.2 ft | W 2.2 ft | SE 3 mph |
| Tue 8am | W 2.26 ft | W 2.26 ft | SSE 3.5 mph |
| Tue 11am | W 2.2 ft | W 2.2 ft | SW 5.7 mph |
| Tue 2pm | W 2.1 ft | W 2.07 ft | SW 9.5 mph |
| Tue 5pm | W 2.03 ft | W 2 ft | W 9.9 mph |
| Tue 8pm | W 2.03 ft | W 2.03 ft | W 7.8 mph |
| Tue 11pm | W 2.1 ft | W 2.1 ft | WNW 2.3 mph |
| Wed 2am | W 2.3 ft | W 2.3 ft | SSW 2.3 mph |
| Wed 5am | W 2.46 ft | W 2.46 ft | SW 2.6 mph |
NORTH ORANGE COUNTY
Highest Waves within 24h
| Goldenwest | 9.68 ft |
| HB Pier, Northside | 9.68 ft |
| HB Pier, Southside | 9.68 ft |
| West Newport | 9.22 ft |
| 40 St. Newport | 9.22 ft |
Lowest Waves within 24h
| Seal Beach | 5.97 ft |
| Surfside | 5.97 ft |
| Anderson Street | 5.97 ft |
| Bolsa Chica | 5.97 ft |
| Long Beach | 6.2 ft |