Southern California
Main Menu
Bolsa Chica
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sat 11pm | W 2.46 ft | W 2.46 ft | SSW 5.1 mph |
| Sun 2am | W 2.92 ft | W 2.92 ft | SE 5.3 mph |
| Sun 5am | W 3.02 ft | W 3.02 ft | ESE 5.5 mph |
| Sun 8am | W 2.76 ft | W 2.76 ft | ESE 6.5 mph |
| Sun 11am | W 2.49 ft | W 2.46 ft | S 11.1 mph |
| Sun 2pm | W 2.26 ft | W 2.2 ft | SW 10.5 mph |
| Sun 5pm | W 2.23 ft | W 2.1 ft | SW 10.5 mph |
| Sun 8pm | W 3.51 ft | W 3.51 ft | SSW 7.6 mph |
| Sun 11pm | W 5.81 ft | W 5.81 ft | SSE 8 mph |
| Mon 2am | W 5.41 ft | W 5.41 ft | ESE 6.1 mph |
| Mon 5am | W 4.76 ft | W 4.76 ft | SE 2.2 mph |
| Mon 8am | W 4.04 ft | W 4.04 ft | WNW 2.2 mph |
| Mon 11am | W 3.48 ft | W 3.48 ft | SW 9.2 mph |
| Mon 2pm | W 3.41 ft | W 3.35 ft | WSW 10.6 mph |
| Mon 5pm | W 5.97 ft | W 5.54 ft | W 15.1 mph |
| Mon 8pm | W 9.19 ft | W 8.96 ft | W 15.7 mph |
| Mon 11pm | W 9.88 ft | W 9.88 ft | NW 7.9 mph |
| Tue 2am | W 7.91 ft | W 7.91 ft | WNW 2.2 mph |
| Tue 5am | W 6.2 ft | W 6.2 ft | N 2.2 mph |
| Tue 8am | W 5.41 ft | W 5.41 ft | S 2.2 mph |
| Tue 11am | W 4.95 ft | W 4.95 ft | SW 7 mph |
| Tue 2pm | W 5.18 ft | W 4.72 ft | WSW 17.1 mph |
| Tue 5pm | W 6.69 ft | W 5.68 ft | W 18.8 mph |
| Tue 8pm | W 7.51 ft | W 7.45 ft | W 10.8 mph |
| Tue 11pm | W 7.32 ft | W 7.32 ft | SE 2.2 mph |
| Wed 2am | W 6.43 ft | W 6.43 ft | SE 6.5 mph |
| Wed 5am | W 5.51 ft | W 5.51 ft | SE 6.4 mph |
| Wed 8am | W 4.79 ft | W 4.79 ft | SSE 5.1 mph |
| Wed 11am | W 4.33 ft | W 4.33 ft | SW 7.9 mph |
| Wed 2pm | W 4.56 ft | W 4.1 ft | WSW 16.6 mph |
| Wed 5pm | W 6.4 ft | W 5.51 ft | W 17.6 mph |
| Wed 8pm | W 7.64 ft | W 7.64 ft | WSW 8.6 mph |
| Wed 11pm | W 7.45 ft | W 7.45 ft | ESE 4.5 mph |
| Thu 2am | W 6.43 ft | W 6.43 ft | ESE 8.4 mph |
| Thu 5am | W 5.31 ft | W 5.31 ft | SE 6.1 mph |
| Thu 8am | W 4.53 ft | W 4.53 ft | SSE 2.2 mph |
| Thu 11am | W 4.23 ft | W 4.23 ft | WSW 8.1 mph |
| Thu 2pm | W 4.23 ft | W 3.97 ft | WSW 15.3 mph |
| Thu 5pm | W 4.53 ft | W 4.2 ft | WSW 13.7 mph |
| Thu 8pm | W 5.15 ft | W 5.15 ft | WSW 6.4 mph |
| Thu 11pm | W 5.54 ft | W 5.54 ft | ESE 4.6 mph |
| Fri 2am | W 5.35 ft | W 5.35 ft | ESE 5.5 mph |
| Fri 5am | W 4.69 ft | W 4.69 ft | NE 2.4 mph |
| Fri 8am | W 4 ft | W 4 ft | NNE 3.8 mph |
| Fri 11am | W 3.44 ft | W 3.44 ft | W 4 mph |
| Fri 2pm | W 3.05 ft | W 2.99 ft | W 11.4 mph |
| Fri 5pm | W 3.15 ft | W 2.56 ft | W 15.1 mph |
| Fri 8pm | W 3.15 ft | W 3.05 ft | WNW 10.7 mph |
| Fri 11pm | W 2.85 ft | W 2.85 ft | N 2.2 mph |
| Sat 2am | W 2.66 ft | W 2.66 ft | ESE 3 mph |
| Sat 5am | W 2.53 ft | W 2.53 ft | ENE 3.1 mph |
| Sat 8am | W 2.36 ft | W 2.36 ft | E 2.2 mph |
| Sat 11am | W 2.26 ft | W 2.26 ft | SW 3.9 mph |
| Sat 2pm | W 2.23 ft | W 2.07 ft | WSW 13.5 mph |
| Sat 5pm | W 2.49 ft | W 2.03 ft | WSW 12.9 mph |
| Sat 8pm | W 2.36 ft | W 2.36 ft | W 6.3 mph |
| Sat 11pm | W 2.13 ft | W 2.13 ft | S 2.2 mph |
| Sun 2am | W 1.94 ft | W 1.94 ft | SW 2.2 mph |
| Sun 5am | W 1.8 ft | W 1.8 ft | W 2.2 mph |
NORTH ORANGE COUNTY
Highest Waves within 24h
| Long Beach | 6.33 ft |
| Goldenwest | 6.17 ft |
| HB Pier, Northside | 6.17 ft |
| HB Pier, Southside | 6.17 ft |
| Seal Beach | 5.81 ft |
Lowest Waves within 24h
| West Newport | 1.74 ft |
| 40 St. Newport | 1.74 ft |
| Newport Pier | 1.74 ft |
| The Wedge | 1.74 ft |
| Corona del Mar | 1.74 ft |