Southern California
Main Menu
Goldenwest
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sat 2pm | W 2.53 ft | W 2.39 ft | SW 12.3 mph |
| Sat 5pm | W 2.46 ft | W 2.33 ft | W 11 mph |
| Sat 8pm | W 2.43 ft | W 2.43 ft | WSW 8.1 mph |
| Sat 11pm | W 2.62 ft | W 2.62 ft | SW 6.1 mph |
| Sun 2am | W 3.18 ft | W 3.18 ft | S 6.3 mph |
| Sun 5am | W 3.51 ft | W 3.51 ft | SE 8.2 mph |
| Sun 8am | W 3.35 ft | W 3.35 ft | ESE 11.3 mph |
| Sun 11am | W 3.05 ft | W 3.02 ft | S 11.8 mph |
| Sun 2pm | W 2.72 ft | W 2.72 ft | SW 9.4 mph |
| Sun 5pm | W 2.56 ft | W 2.56 ft | WSW 8.5 mph |
| Sun 8pm | W 3.64 ft | W 3.64 ft | SSW 7.7 mph |
| Sun 11pm | W 6.17 ft | W 6.17 ft | S 9.5 mph |
| Mon 2am | W 6.4 ft | W 6.4 ft | ESE 7.9 mph |
| Mon 5am | W 5.61 ft | W 5.61 ft | ESE 4.4 mph |
| Mon 8am | W 4.82 ft | W 4.82 ft | N 2.2 mph |
| Mon 11am | W 4.27 ft | W 4.27 ft | SW 6.4 mph |
| Mon 2pm | W 4.04 ft | W 3.97 ft | W 11.8 mph |
| Mon 5pm | W 6.23 ft | W 5.84 ft | W 15.3 mph |
| Mon 8pm | W 9.81 ft | W 8.63 ft | W 20.6 mph |
| Mon 11pm | W 10.7 ft | W 10.47 ft | WNW 16.9 mph |
| Tue 2am | W 9.09 ft | W 9.06 ft | WNW 8.7 mph |
| Tue 5am | W 7.32 ft | W 7.32 ft | WNW 8.1 mph |
| Tue 8am | W 4.43 ft | W 4.43 ft | SSE 4.2 mph |
| Tue 11am | W 4.04 ft | W 4.04 ft | SSW 7.4 mph |
| Tue 2pm | W 4.04 ft | W 3.9 ft | WSW 12.8 mph |
| Tue 5pm | W 5.09 ft | W 4.79 ft | WSW 14.4 mph |
| Tue 8pm | W 6.4 ft | W 6.4 ft | WSW 9.1 mph |
| Tue 11pm | W 6.43 ft | W 6.43 ft | S 4.7 mph |
| Wed 2am | W 5.77 ft | W 5.77 ft | SSE 3.5 mph |
| Wed 5am | W 5.28 ft | W 5.28 ft | SSE 3.6 mph |
| Wed 8am | W 5.02 ft | W 5.02 ft | SSE 5 mph |
| Wed 11am | W 4.79 ft | W 4.79 ft | S 7.3 mph |
| Wed 2pm | W 4.4 ft | W 4.33 ft | SW 11.9 mph |
| Wed 5pm | W 4.27 ft | W 4.13 ft | SW 12.3 mph |
| Wed 8pm | W 5.09 ft | W 5.09 ft | SSW 7.3 mph |
| Wed 11pm | W 5.94 ft | W 5.94 ft | SE 6.8 mph |
| Thu 2am | W 5.74 ft | W 5.74 ft | ESE 6.4 mph |
| Thu 5am | W 5.09 ft | W 5.09 ft | SE 4.5 mph |
| Thu 8am | W 4.43 ft | W 4.43 ft | SSE 4.7 mph |
| Thu 11am | W 4 ft | W 4 ft | SW 6.5 mph |
| Thu 2pm | W 3.74 ft | W 3.67 ft | WSW 11.8 mph |
| Thu 5pm | W 3.74 ft | W 3.67 ft | WSW 11 mph |
| Thu 8pm | W 4.36 ft | W 4.36 ft | SW 4.9 mph |
| Thu 11pm | W 4.99 ft | W 4.99 ft | SSE 5.7 mph |
| Fri 2am | W 4.89 ft | W 4.89 ft | SE 5.7 mph |
| Fri 5am | W 4.4 ft | W 4.4 ft | SE 2.7 mph |
| Fri 8am | W 3.94 ft | W 3.94 ft | SW 2.2 mph |
| Fri 11am | W 3.61 ft | W 3.61 ft | WSW 7.7 mph |
| Fri 2pm | W 3.48 ft | W 3.35 ft | WSW 13.3 mph |
| Fri 5pm | W 3.61 ft | W 3.44 ft | WSW 11.7 mph |
| Fri 8pm | W 3.9 ft | W 3.9 ft | WSW 5.5 mph |
| Fri 11pm | W 4.33 ft | W 4.33 ft | SSE 5.1 mph |
| Sat 2am | W 4.53 ft | W 4.53 ft | SSE 6 mph |
| Sat 5am | W 4.4 ft | W 4.4 ft | SSE 4.9 mph |
NORTH ORANGE COUNTY
Highest Waves within 24h
| Goldenwest | 3.51 ft |
| HB Pier, Northside | 3.51 ft |
| HB Pier, Southside | 3.51 ft |
| Long Beach | 3.25 ft |
| Seal Beach | 3.02 ft |
Lowest Waves within 24h
| West Newport | 1.71 ft |
| 40 St. Newport | 1.71 ft |
| Newport Pier | 1.71 ft |
| The Wedge | 1.71 ft |
| Corona del Mar | 1.71 ft |