Southern California
Main Menu
HB Pier, Southside
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Thu 11pm | W 5.87 ft | W 5.87 ft | WSW 8.4 mph |
| Fri 2am | W 5.77 ft | W 5.77 ft | SSE 7.7 mph |
| Fri 5am | W 5.09 ft | W 5.09 ft | SE 11.6 mph |
| Fri 8am | W 4.23 ft | W 4.2 ft | ESE 15.2 mph |
| Fri 11am | W 3.67 ft | W 3.54 ft | SSE 15.7 mph |
| Fri 2pm | WSW 3.58 ft | W 3.35 ft | S 11.8 mph |
| Fri 5pm | W 2.85 ft | W 2.85 ft | W 8.1 mph |
| Fri 8pm | W 2.59 ft | W 2.59 ft | WSW 7.8 mph |
| Fri 11pm | W 2.89 ft | W 2.89 ft | SW 5.9 mph |
| Sat 2am | W 3.25 ft | W 3.25 ft | SSW 5.1 mph |
| Sat 5am | W 3.35 ft | W 3.35 ft | SSE 5.7 mph |
| Sat 8am | W 3.18 ft | W 3.18 ft | SE 11.1 mph |
| Sat 11am | W 2.95 ft | W 2.92 ft | S 13.3 mph |
| Sat 2pm | W 2.79 ft | W 2.62 ft | SSW 11.8 mph |
| Sat 5pm | W 2.56 ft | W 2.49 ft | W 10.2 mph |
| Sat 8pm | W 2.59 ft | W 2.59 ft | WSW 7.9 mph |
| Sat 11pm | W 2.92 ft | W 2.92 ft | SSW 6.7 mph |
| Sun 2am | W 3.35 ft | W 3.35 ft | S 6.5 mph |
| Sun 5am | W 3.61 ft | W 3.61 ft | SE 9.1 mph |
| Sun 8am | W 2.85 ft | W 2.85 ft | SSE 3.7 mph |
| Sun 11am | W 2.79 ft | W 2.79 ft | SW 7.2 mph |
| Sun 2pm | W 2.76 ft | W 2.59 ft | WSW 13.1 mph |
| Sun 5pm | W 2.89 ft | W 2.69 ft | WSW 11.9 mph |
| Sun 8pm | W 3.35 ft | W 3.35 ft | WSW 6.3 mph |
| Sun 11pm | W 4.17 ft | W 4.17 ft | S 3.7 mph |
| Mon 2am | W 4.49 ft | W 4.49 ft | SE 5.7 mph |
| Mon 5am | W 4.2 ft | W 4.2 ft | SE 5.4 mph |
| Mon 8am | W 3.71 ft | W 3.71 ft | SSE 4.4 mph |
| Mon 11am | W 3.35 ft | W 3.35 ft | SSW 5.9 mph |
| Mon 2pm | W 3.15 ft | W 2.95 ft | SW 14.2 mph |
| Mon 5pm | W 3.48 ft | W 3.28 ft | WSW 11.9 mph |
| Mon 8pm | W 4.79 ft | W 4.79 ft | SSW 6.6 mph |
| Mon 11pm | W 6.07 ft | W 6.07 ft | SSW 3.3 mph |
| Tue 2am | W 6.17 ft | W 6.17 ft | W 2.2 mph |
| Tue 5am | W 5.51 ft | W 5.51 ft | W 3.8 mph |
| Tue 8am | W 4.86 ft | W 4.86 ft | W 5.1 mph |
| Tue 11am | W 4.59 ft | W 4.53 ft | WSW 11 mph |
| Tue 2pm | W 5.31 ft | W 4.2 ft | WSW 18.6 mph |
| Tue 5pm | W 6.27 ft | W 5.48 ft | WSW 17.5 mph |
| Tue 8pm | W 6.69 ft | W 6.69 ft | WSW 9.2 mph |
| Tue 11pm | W 6.69 ft | W 6.69 ft | S 3.2 mph |
| Wed 2am | W 6.14 ft | W 6.14 ft | ESE 6.4 mph |
| Wed 5am | W 5.25 ft | W 5.25 ft | SE 5 mph |
| Wed 8am | W 4.49 ft | W 4.49 ft | SE 5.1 mph |
| Wed 11am | W 3.9 ft | W 3.9 ft | SSW 7.5 mph |
| Wed 2pm | W 3.51 ft | W 3.44 ft | SW 12.3 mph |
| Wed 5pm | W 3.54 ft | W 3.35 ft | WSW 12.4 mph |
| Wed 8pm | W 4.27 ft | W 4.27 ft | SW 8.2 mph |
| Wed 11pm | W 4.82 ft | W 4.82 ft | SSW 3.7 mph |
| Thu 2am | W 4.63 ft | W 4.63 ft | SSW 2.7 mph |
| Thu 5am | W 4.13 ft | W 4.13 ft | SSW 2.5 mph |
| Thu 8am | W 3.71 ft | W 3.71 ft | SSW 3.5 mph |
| Thu 11am | W 3.44 ft | W 3.44 ft | SW 6.5 mph |
| Thu 2pm | W 3.41 ft | W 3.28 ft | WSW 12.8 mph |
| Thu 5pm | W 3.9 ft | W 3.61 ft | WSW 13.6 mph |
| Thu 8pm | W 4.86 ft | W 4.82 ft | WSW 8.6 mph |
| Thu 11pm | W 5.41 ft | W 5.41 ft | SSW 4 mph |
| Fri 2am | W 5.22 ft | W 5.22 ft | SE 4.6 mph |
| Fri 5am | W 4.63 ft | W 4.63 ft | ESE 4.5 mph |
NORTH ORANGE COUNTY
Highest Waves within 24h
| Goldenwest | 5.87 ft |
| HB Pier, Northside | 5.87 ft |
| HB Pier, Southside | 5.87 ft |
| Long Beach | 5.64 ft |
| Seal Beach | 5.12 ft |
Lowest Waves within 24h
| West Newport | 1.84 ft |
| 40 St. Newport | 1.84 ft |
| Newport Pier | 1.84 ft |
| The Wedge | 1.84 ft |
| Corona del Mar | 1.84 ft |