Southern California
Main Menu
Corona del Mar
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Fri 8pm | W 1.61 ft | W 1.61 ft | WSW 5.1 mph |
| Fri 11pm | W 1.61 ft | W 1.61 ft | SW 4.8 mph |
| Sat 2am | W 1.97 ft | W 1.97 ft | SSW 3.9 mph |
| Sat 5am | W 2.1 ft | W 2.1 ft | SSE 4.9 mph |
| Sat 8am | W 2.1 ft | W 2.1 ft | SE 9.3 mph |
| Sat 11am | W 1.97 ft | W 1.87 ft | S 12.5 mph |
| Sat 2pm | W 1.84 ft | W 1.67 ft | SSW 11.8 mph |
| Sat 5pm | W 1.87 ft | W 1.84 ft | W 9.8 mph |
| Sat 8pm | W 1.77 ft | W 1.77 ft | WSW 6.7 mph |
| Sat 11pm | W 1.87 ft | W 1.87 ft | SSW 5.1 mph |
| Sun 2am | W 2.17 ft | W 2.17 ft | S 5.9 mph |
| Sun 5am | W 2.53 ft | W 2.53 ft | SE 8.3 mph |
| Sun 8am | W 2.36 ft | W 2.36 ft | ESE 11.5 mph |
| Sun 11am | W 2.2 ft | W 2.2 ft | S 11.9 mph |
| Sun 2pm | W 2.1 ft | W 2.1 ft | SW 9.7 mph |
| Sun 5pm | W 2.07 ft | W 2.03 ft | WSW 9.3 mph |
| Sun 8pm | W 2.85 ft | W 2.85 ft | SW 7.7 mph |
| Sun 11pm | W 5.45 ft | W 5.45 ft | SSW 7.7 mph |
| Mon 2am | W 6.04 ft | W 6.04 ft | S 6.6 mph |
| Mon 5am | W 5.05 ft | W 5.05 ft | ESE 9.1 mph |
| Mon 8am | W 3.87 ft | W 3.87 ft | SE 2.6 mph |
| Mon 11am | W 3.58 ft | W 3.58 ft | SSW 5.9 mph |
| Mon 2pm | W 3.48 ft | W 3.31 ft | WSW 13.7 mph |
| Mon 5pm | W 3.64 ft | W 3.44 ft | WSW 12.4 mph |
| Mon 8pm | W 4.43 ft | W 4.43 ft | SW 6.4 mph |
| Mon 11pm | W 5.41 ft | W 5.41 ft | SE 7.1 mph |
| Tue 2am | W 5.58 ft | W 5.58 ft | SE 5.5 mph |
| Tue 5am | W 5.09 ft | W 5.09 ft | SE 4.8 mph |
| Tue 8am | W 4.43 ft | W 4.43 ft | SSE 4.2 mph |
| Tue 11am | W 4.04 ft | W 4.04 ft | SSW 7.4 mph |
| Tue 2pm | W 4.04 ft | W 3.9 ft | WSW 12.8 mph |
| Tue 5pm | W 5.09 ft | W 4.79 ft | WSW 14.4 mph |
| Tue 8pm | W 6.4 ft | W 6.4 ft | WSW 9.1 mph |
| Tue 11pm | W 6.43 ft | W 6.43 ft | S 4.7 mph |
| Wed 2am | W 5.77 ft | W 5.77 ft | SSE 3.5 mph |
| Wed 5am | W 5.28 ft | W 5.28 ft | SSE 3.6 mph |
| Wed 8am | W 5.02 ft | W 5.02 ft | SSE 5 mph |
| Wed 11am | W 4.79 ft | W 4.79 ft | S 7.3 mph |
| Wed 2pm | W 4.4 ft | W 4.33 ft | SW 11.9 mph |
| Wed 5pm | W 4.27 ft | W 4.13 ft | SW 12.3 mph |
| Wed 8pm | W 5.09 ft | W 5.09 ft | SSW 7.3 mph |
| Wed 11pm | W 5.94 ft | W 5.94 ft | SE 6.8 mph |
| Thu 2am | W 5.74 ft | W 5.74 ft | ESE 6.4 mph |
| Thu 5am | W 5.09 ft | W 5.09 ft | SE 4.5 mph |
| Thu 8am | W 4.43 ft | W 4.43 ft | SSE 4.7 mph |
| Thu 11am | W 4 ft | W 4 ft | SW 6.5 mph |
| Thu 2pm | W 3.74 ft | W 3.67 ft | WSW 11.8 mph |
| Thu 5pm | W 3.74 ft | W 3.67 ft | WSW 11 mph |
| Thu 8pm | W 4.36 ft | W 4.36 ft | SW 4.9 mph |
| Thu 11pm | W 4.99 ft | W 4.99 ft | SSE 5.7 mph |
| Fri 2am | W 4.89 ft | W 4.89 ft | SE 5.7 mph |
| Fri 5am | W 4.4 ft | W 4.4 ft | SE 2.7 mph |
| Fri 8am | W 3.94 ft | W 3.94 ft | SW 2.2 mph |
| Fri 11am | W 3.61 ft | W 3.61 ft | WSW 7.7 mph |
| Fri 2pm | W 3.48 ft | W 3.35 ft | WSW 13.3 mph |
| Fri 5pm | W 3.61 ft | W 3.44 ft | WSW 11.7 mph |
| Fri 8pm | W 3.9 ft | W 3.9 ft | WSW 5.5 mph |
| Fri 11pm | W 4.33 ft | W 4.33 ft | SSE 5.1 mph |
| Sat 2am | W 4.53 ft | W 4.53 ft | SSE 6 mph |
| Sat 5am | W 4.4 ft | W 4.4 ft | SSE 4.9 mph |
NORTH ORANGE COUNTY
Highest Waves within 24h
| Goldenwest | 2.92 ft |
| HB Pier, Northside | 2.92 ft |
| HB Pier, Southside | 2.92 ft |
| Long Beach | 2.76 ft |
| Seal Beach | 2.56 ft |
Lowest Waves within 24h
| West Newport | 1.61 ft |
| 40 St. Newport | 1.61 ft |
| Newport Pier | 1.61 ft |
| The Wedge | 1.61 ft |
| Corona del Mar | 1.61 ft |