Southern California
Main Menu
Rincon
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sun 8pm | W 5.58 ft | W 5.25 ft | W 14.6 mph |
| Sun 11pm | W 4.86 ft | W 4.86 ft | WNW 8.4 mph |
| Mon 2am | W 4.07 ft | W 4.07 ft | NNW 2.2 mph |
| Mon 5am | W 3.51 ft | W 3.51 ft | N 2.2 mph |
| Mon 8am | W 3.18 ft | W 3.18 ft | WNW 2.2 mph |
| Mon 11am | W 2.92 ft | W 2.92 ft | SW 9.1 mph |
| Mon 2pm | W 2.79 ft | W 2.69 ft | WSW 11.9 mph |
| Mon 5pm | W 2.76 ft | W 2.53 ft | WSW 12.3 mph |
| Mon 8pm | W 2.66 ft | W 2.59 ft | W 10 mph |
| Mon 11pm | W 2.66 ft | W 2.66 ft | NW 5.4 mph |
| Tue 2am | W 2.62 ft | W 2.62 ft | NW 2.2 mph |
| Tue 5am | W 2.69 ft | W 2.69 ft | NNW 2.2 mph |
| Tue 8am | W 2.66 ft | W 2.66 ft | NW 2.2 mph |
| Tue 11am | W 2.69 ft | W 2.69 ft | WSW 3.6 mph |
| Tue 2pm | W 2.79 ft | W 2.69 ft | WSW 11.7 mph |
| Tue 5pm | W 3.58 ft | W 3.18 ft | WSW 14.1 mph |
| Tue 8pm | W 5.15 ft | W 4.17 ft | W 17.2 mph |
| Tue 11pm | W 5.25 ft | W 5.15 ft | WNW 12.1 mph |
| Wed 2am | W 4.69 ft | W 4.63 ft | WNW 11.1 mph |
| Wed 5am | W 4.33 ft | W 4.33 ft | WNW 8.3 mph |
| Wed 8am | WNW 4.63 ft | WNW 4.63 ft | NNW 7.2 mph |
| Wed 11am | WNW 4.59 ft | WNW 4.59 ft | WNW 9.8 mph |
| Wed 2pm | WNW 5.18 ft | WNW 4.86 ft | WNW 14.7 mph |
| Wed 5pm | WNW 5.97 ft | WNW 5.38 ft | WNW 16.9 mph |
| Wed 8pm | WNW 6.27 ft | WNW 6.04 ft | NW 14.6 mph |
| Wed 11pm | WNW 6 ft | WNW 5.97 ft | NNW 11.6 mph |
| Thu 2am | WNW 5.28 ft | WNW 5.28 ft | N 10 mph |
| Thu 5am | WNW 4.63 ft | WNW 4.63 ft | N 8.8 mph |
| Thu 8am | WNW 4.17 ft | WNW 4.17 ft | N 5.9 mph |
| Thu 11am | WNW 3.9 ft | WNW 3.9 ft | W 7.4 mph |
| Thu 2pm | WNW 4.04 ft | WNW 3.77 ft | W 13.3 mph |
| Thu 5pm | WNW 4.72 ft | WNW 4.2 ft | WNW 15.4 mph |
| Thu 8pm | WNW 4.92 ft | WNW 4.82 ft | NW 12 mph |
| Thu 11pm | WNW 4.63 ft | WNW 4.63 ft | NNW 7.1 mph |
| Fri 2am | WNW 4.17 ft | WNW 4.17 ft | N 4.1 mph |
| Fri 5am | WNW 3.77 ft | WNW 3.77 ft | N 3.2 mph |
| Fri 8am | WNW 3.58 ft | WNW 3.58 ft | NW 2.2 mph |
| Fri 11am | WNW 3.41 ft | WNW 3.38 ft | WSW 8.6 mph |
| Fri 2pm | W 3.44 ft | WNW 3.28 ft | WSW 12.2 mph |
| Fri 5pm | W 3.67 ft | W 3.41 ft | W 12.9 mph |
| Fri 8pm | W 3.67 ft | W 3.64 ft | WNW 10.1 mph |
| Fri 11pm | W 3.48 ft | W 3.48 ft | NW 5.7 mph |
| Sat 2am | W 3.18 ft | W 3.18 ft | WNW 3.9 mph |
| Sat 5am | W 3.02 ft | W 3.02 ft | WNW 3.4 mph |
| Sat 8am | W 2.85 ft | W 2.85 ft | W 3.6 mph |
| Sat 11am | W 2.76 ft | W 2.72 ft | WSW 9.4 mph |
| Sat 2pm | W 2.82 ft | W 2.59 ft | WSW 12.7 mph |
| Sat 5pm | W 3.08 ft | W 2.76 ft | WSW 13 mph |
| Sat 8pm | W 3.08 ft | W 3.02 ft | WNW 9.5 mph |
| Sat 11pm | W 2.82 ft | W 2.82 ft | NW 7 mph |
| Sun 2am | W 2.59 ft | W 2.59 ft | NW 6.1 mph |
| Sun 5am | W 2.43 ft | W 2.43 ft | NW 4.5 mph |
| Sun 8am | W 2.3 ft | W 2.3 ft | WNW 4.4 mph |
| Sun 11am | W 2.26 ft | W 2.2 ft | WSW 10.1 mph |
| Sun 2pm | W 2.66 ft | WNW 2.1 ft | WSW 14.2 mph |
| Sun 5pm | W 3.12 ft | W 2.49 ft | W 14.1 mph |
| Sun 8pm | W 3.08 ft | W 2.99 ft | WNW 10.8 mph |
| Sun 11pm | W 2.72 ft | W 2.72 ft | NW 6.5 mph |
| Mon 2am | W 2.43 ft | W 2.43 ft | NW 5.2 mph |
| Mon 5am | W 2.23 ft | W 2.23 ft | NNW 4 mph |
SANTA BARBARA
Highest Waves within 24h
| Rincon | 5.58 ft |
| Refugio | 5.38 ft |
| El Capitan | 5.05 ft |
| Sands | 4.76 ft |
| Campus Point | 4.76 ft |
Lowest Waves within 24h
| Leadbetter | 1.97 ft |
| Sandsprint | 1.97 ft |
| Hammond's | 1.97 ft |
| Carpinteria State Beach | 1.97 ft |
| Campus Point | 2.59 ft |