Southern California
Main Menu
Campus Point
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Mon 11pm | W 2.2 ft | W 2.2 ft | WNW 4.1 mph |
| Tue 2am | W 2.26 ft | W 2.26 ft | WNW 2.9 mph |
| Tue 5am | W 2.26 ft | W 2.26 ft | N 2.2 mph |
| Tue 8am | W 2.23 ft | W 2.23 ft | NW 2.2 mph |
| Tue 11am | W 2.33 ft | W 2.33 ft | WSW 6.8 mph |
| Tue 2pm | W 2.66 ft | W 2.46 ft | WSW 12.4 mph |
| Tue 5pm | W 4.13 ft | W 2.49 ft | W 19 mph |
| Tue 8pm | W 4.82 ft | W 4.07 ft | WNW 17 mph |
| Tue 11pm | W 4.56 ft | W 4.4 ft | WNW 13 mph |
| Wed 2am | W 4.17 ft | W 4.04 ft | WNW 11.9 mph |
| Wed 5am | W 3.87 ft | W 3.84 ft | NW 9.8 mph |
| Wed 8am | W 3.71 ft | W 3.71 ft | WNW 7.9 mph |
| Wed 11am | W 4 ft | W 3.51 ft | W 15.5 mph |
| Wed 2pm | W 5.22 ft | WNW 2.53 ft | W 22.9 mph |
| Wed 5pm | W 6 ft | W 2.76 ft | WNW 23.3 mph |
| Wed 8pm | W 5.77 ft | W 4.3 ft | WNW 20 mph |
| Wed 11pm | W 5.22 ft | W 4.76 ft | WNW 16.4 mph |
| Thu 2am | W 4.66 ft | W 4.33 ft | WNW 15.3 mph |
| Thu 5am | W 4.17 ft | W 4 ft | NW 13.5 mph |
| Thu 8am | WNW 4.82 ft | WNW 4.79 ft | NW 9.2 mph |
| Thu 11am | WNW 4.49 ft | WNW 4.27 ft | WNW 13.7 mph |
| Thu 2pm | WNW 4.95 ft | WNW 3.64 ft | WNW 18.5 mph |
| Thu 5pm | WNW 5.61 ft | WNW 3.74 ft | WNW 20.1 mph |
| Thu 8pm | WNW 5.45 ft | WNW 4.89 ft | NW 16.8 mph |
| Thu 11pm | WNW 4.92 ft | WNW 4.82 ft | NNW 11.7 mph |
| Fri 2am | WNW 4.33 ft | WNW 4.33 ft | NNW 7.9 mph |
| Fri 5am | WNW 3.9 ft | WNW 3.9 ft | NNW 6 mph |
| Fri 8am | WNW 3.64 ft | WNW 3.64 ft | NNW 4 mph |
| Fri 11am | WNW 3.51 ft | WNW 3.51 ft | WSW 8.4 mph |
| Fri 2pm | WNW 3.58 ft | WNW 3.41 ft | WSW 12.5 mph |
| Fri 5pm | WNW 3.87 ft | WNW 3.48 ft | W 14.1 mph |
| Fri 8pm | WNW 3.9 ft | WNW 3.74 ft | WNW 11.9 mph |
| Fri 11pm | WNW 3.67 ft | WNW 3.64 ft | NW 9.1 mph |
| Sat 2am | WNW 3.41 ft | WNW 3.41 ft | NW 7.5 mph |
| Sat 5am | WNW 3.18 ft | WNW 3.18 ft | NW 7.7 mph |
| Sat 8am | WNW 3.05 ft | WNW 3.05 ft | WNW 6.3 mph |
| Sat 11am | WNW 3.05 ft | WNW 2.92 ft | W 11.6 mph |
| Sat 2pm | W 3.38 ft | WNW 2.82 ft | W 14.6 mph |
| Sat 5pm | W 3.77 ft | WNW 2.69 ft | W 16.6 mph |
| Sat 8pm | WNW 3.94 ft | W 3.15 ft | WNW 16.4 mph |
| Sat 11pm | WNW 3.71 ft | WNW 3.41 ft | NW 13.8 mph |
| Sun 2am | WNW 3.48 ft | WNW 3.28 ft | NW 13 mph |
| Sun 5am | WNW 3.28 ft | WNW 3.15 ft | NNW 11.9 mph |
| Sun 8am | WNW 3.18 ft | WNW 3.12 ft | NW 9.9 mph |
| Sun 11am | WNW 3.35 ft | WNW 3.02 ft | WNW 13.8 mph |
| Sun 2pm | WNW 4.33 ft | WNW 2.69 ft | WNW 19 mph |
| Sun 5pm | WNW 5.35 ft | W 2.92 ft | WNW 21.1 mph |
| Sun 8pm | WNW 5.41 ft | W 4.3 ft | NW 18.7 mph |
| Sun 11pm | WNW 4.92 ft | WNW 4.69 ft | NNW 14.3 mph |
| Mon 2am | WNW 4.27 ft | WNW 4.17 ft | NNW 12.3 mph |
| Mon 5am | WNW 3.9 ft | WNW 3.77 ft | NNW 11.4 mph |
| Mon 8am | WNW 3.71 ft | WNW 3.67 ft | NW 10.5 mph |
| Mon 11am | WNW 3.74 ft | WNW 3.54 ft | WNW 13.2 mph |
| Mon 2pm | WNW 4.43 ft | WNW 3.22 ft | W 18 mph |
| Mon 5pm | WNW 5.35 ft | WNW 3.18 ft | WNW 20.2 mph |
| Mon 8pm | WNW 5.45 ft | W 4.66 ft | NW 17.7 mph |
| Mon 11pm | WNW 4.99 ft | WNW 4.82 ft | NW 13.8 mph |
| Tue 2am | WNW 4.49 ft | WNW 4.36 ft | NW 12.2 mph |
| Tue 5am | WNW 4.07 ft | WNW 4.04 ft | NW 9 mph |
SANTA BARBARA
Highest Waves within 24h
| Refugio | 5.81 ft |
| Rincon | 5.41 ft |
| El Capitan | 5.31 ft |
| Sands | 4.92 ft |
| Campus Point | 4.82 ft |
Lowest Waves within 24h
| Leadbetter | 1.48 ft |
| Sandsprint | 1.48 ft |
| Hammond's | 1.54 ft |
| Carpinteria State Beach | 1.54 ft |
| Campus Point | 2.2 ft |