Southern California
Main Menu
Mussel Shoals (aka Little Rincon)
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sun 2pm | W 2.99 ft | W 2.82 ft | SW 12.4 mph |
| Sun 5pm | W 4.66 ft | W 3.87 ft | WSW 16.3 mph |
| Sun 8pm | W 5.28 ft | W 5.15 ft | W 11.9 mph |
| Sun 11pm | W 4.66 ft | W 4.66 ft | NW 7.6 mph |
| Mon 2am | W 3.87 ft | W 3.87 ft | N 2.4 mph |
| Mon 5am | W 3.31 ft | W 3.31 ft | N 2.4 mph |
| Mon 8am | W 2.95 ft | W 2.95 ft | WNW 2.2 mph |
| Mon 11am | W 2.72 ft | W 2.72 ft | SW 8.6 mph |
| Mon 2pm | W 2.59 ft | W 2.46 ft | WSW 11.5 mph |
| Mon 5pm | W 2.59 ft | W 2.33 ft | WSW 11.9 mph |
| Mon 8pm | W 2.46 ft | W 2.46 ft | W 9 mph |
| Mon 11pm | W 2.49 ft | W 2.49 ft | NW 4.9 mph |
| Tue 2am | W 2.46 ft | W 2.46 ft | NNW 2.2 mph |
| Tue 5am | W 2.49 ft | W 2.49 ft | NNW 2.2 mph |
| Tue 8am | W 2.46 ft | W 2.46 ft | NW 2.2 mph |
| Tue 11am | W 2.46 ft | W 2.46 ft | SW 2.9 mph |
| Tue 2pm | W 2.53 ft | W 2.46 ft | SW 11.1 mph |
| Tue 5pm | W 3.05 ft | W 2.89 ft | SW 12.1 mph |
| Tue 8pm | W 4.59 ft | W 4.13 ft | W 14.7 mph |
| Tue 11pm | W 4.92 ft | W 4.86 ft | WNW 10 mph |
| Wed 2am | W 4.36 ft | W 4.36 ft | WNW 8.9 mph |
| Wed 5am | W 4 ft | W 4 ft | NW 6.4 mph |
| Wed 8am | WNW 4.89 ft | WNW 4.89 ft | NW 2.9 mph |
| Wed 11am | WNW 5.15 ft | WNW 5.12 ft | WSW 10 mph |
| Wed 2pm | WNW 5.71 ft | WNW 5.35 ft | W 15.3 mph |
| Wed 5pm | WNW 6.76 ft | WNW 5.97 ft | W 17.7 mph |
| Wed 8pm | WNW 7.71 ft | WNW 7.35 ft | WNW 15.9 mph |
| Wed 11pm | WNW 7.58 ft | WNW 7.58 ft | NW 10.8 mph |
| Thu 2am | WNW 6.89 ft | WNW 6.89 ft | NW 7 mph |
| Thu 5am | WNW 6.27 ft | WNW 6.27 ft | NNW 5.5 mph |
| Thu 8am | WNW 5.74 ft | WNW 5.74 ft | NW 3.5 mph |
| Thu 11am | WNW 5.25 ft | WNW 5.25 ft | WSW 8.2 mph |
| Thu 2pm | WNW 5.09 ft | WNW 4.99 ft | W 12.5 mph |
| Thu 5pm | WNW 5.81 ft | WNW 5.28 ft | W 15.9 mph |
| Thu 8pm | WNW 6.53 ft | WNW 6.4 ft | WNW 13.4 mph |
| Thu 11pm | WNW 6.4 ft | WNW 6.4 ft | NNW 6.4 mph |
| Fri 2am | WNW 5.77 ft | WNW 5.77 ft | N 3 mph |
| Fri 5am | WNW 5.15 ft | WNW 5.15 ft | N 2.2 mph |
| Fri 8am | WNW 4.69 ft | WNW 4.69 ft | WSW 2.2 mph |
| Fri 11am | WNW 4.36 ft | WNW 4.36 ft | WSW 9.2 mph |
| Fri 2pm | WNW 4.36 ft | WNW 4.2 ft | WSW 13.3 mph |
| Fri 5pm | WNW 4.82 ft | WNW 4.36 ft | W 14.9 mph |
| Fri 8pm | WNW 5.09 ft | WNW 4.89 ft | WNW 13.4 mph |
| Fri 11pm | WNW 4.92 ft | WNW 4.92 ft | WNW 9 mph |
| Sat 2am | WNW 4.53 ft | WNW 4.53 ft | WNW 7.7 mph |
| Sat 5am | WNW 4.17 ft | WNW 4.17 ft | WNW 7.8 mph |
| Sat 8am | WNW 3.94 ft | WNW 3.94 ft | WNW 7.6 mph |
| Sat 11am | WNW 3.87 ft | WNW 3.71 ft | W 12.3 mph |
| Sat 2pm | WNW 4.4 ft | WNW 3.54 ft | W 17.1 mph |
| Sat 5pm | WNW 5.09 ft | WNW 3.54 ft | W 18.6 mph |
| Sat 8pm | WNW 5.31 ft | WNW 4.43 ft | WNW 17.4 mph |
| Sat 11pm | WNW 4.92 ft | WNW 4.66 ft | NW 14.1 mph |
| Sun 2am | WNW 4.4 ft | WNW 4.27 ft | NW 12.6 mph |
| Sun 5am | WNW 4.07 ft | WNW 4.04 ft | NNW 10.1 mph |
VENTURA
Highest Waves within 24h
| Emma Wood | 6.14 ft |
| C Street | 6.14 ft |
| Ventura Harbor | 6.14 ft |
| Oxnard | 6.14 ft |
| Mussel Shoals (aka Little Rincon) | 5.28 ft |
Lowest Waves within 24h
| Mussel Shoals (aka Little Rincon) | 2.72 ft |
| Gold Coast Beachbreaks | 2.72 ft |
| Pitas Point | 2.72 ft |
| Emma Wood | 2.99 ft |
| C Street | 2.99 ft |