Southern California
Main Menu
Mussel Shoals (aka Little Rincon)
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Tue 11pm | W 5.71 ft | W 5.31 ft | WNW 15.8 mph |
| Wed 2am | W 4.72 ft | W 4.59 ft | WNW 12.2 mph |
| Wed 5am | W 4.1 ft | W 4.07 ft | WNW 9.2 mph |
| Wed 8am | WNW 4.53 ft | WNW 4.53 ft | N 6.5 mph |
| Wed 11am | WNW 4.07 ft | WNW 4.07 ft | WNW 9.1 mph |
| Wed 2pm | WNW 4.63 ft | WNW 4.07 ft | WNW 16.1 mph |
| Wed 5pm | WNW 6.3 ft | WNW 5.12 ft | WNW 19 mph |
| Wed 8pm | WNW 7.05 ft | WNW 6.46 ft | NW 17.5 mph |
| Wed 11pm | WNW 6.53 ft | WNW 6.43 ft | NNW 13.1 mph |
| Thu 2am | WNW 5.68 ft | WNW 5.64 ft | NNW 10 mph |
| Thu 5am | WNW 4.99 ft | WNW 4.99 ft | NNW 9.1 mph |
| Thu 8am | WNW 4.56 ft | WNW 4.56 ft | N 5.7 mph |
| Thu 11am | WNW 4.3 ft | WNW 4.3 ft | W 6.2 mph |
| Thu 2pm | WNW 4.43 ft | WNW 4.3 ft | W 12.5 mph |
| Thu 5pm | WNW 5.31 ft | WNW 4.69 ft | WNW 16.1 mph |
| Thu 8pm | WNW 5.97 ft | WNW 5.84 ft | NW 13.2 mph |
| Thu 11pm | WNW 5.77 ft | WNW 5.77 ft | NNW 7.4 mph |
| Fri 2am | WNW 5.09 ft | WNW 5.09 ft | N 3.4 mph |
| Fri 5am | WNW 4.43 ft | WNW 4.43 ft | NNE 2.3 mph |
| Fri 8am | WNW 3.94 ft | WNW 3.94 ft | ESE 2.2 mph |
| Fri 11am | WNW 3.51 ft | WNW 3.51 ft | SW 7.4 mph |
| Fri 2pm | WNW 3.35 ft | WNW 3.28 ft | WSW 11.2 mph |
| Fri 5pm | WNW 3.58 ft | WNW 3.31 ft | W 12.8 mph |
| Fri 8pm | WNW 3.87 ft | WNW 3.84 ft | WNW 9.7 mph |
| Fri 11pm | WNW 3.9 ft | WNW 3.9 ft | NNW 3.9 mph |
| Sat 2am | WNW 3.71 ft | WNW 3.71 ft | N 2.2 mph |
| Sat 5am | WNW 3.51 ft | WNW 3.51 ft | ESE 2.3 mph |
| Sat 8am | WNW 3.38 ft | WNW 3.38 ft | SE 3.2 mph |
| Sat 11am | WNW 3.22 ft | WNW 3.22 ft | SW 7.3 mph |
| Sat 2pm | WNW 2.99 ft | WNW 2.89 ft | WSW 11.8 mph |
| Sat 5pm | WNW 3.02 ft | WNW 2.69 ft | W 13.2 mph |
| Sat 8pm | WNW 3.05 ft | WNW 3.02 ft | WNW 9.8 mph |
| Sat 11pm | WNW 3.12 ft | WNW 3.12 ft | WNW 4 mph |
| Sun 2am | WNW 3.22 ft | WNW 3.22 ft | NNW 2.2 mph |
| Sun 5am | WNW 3.35 ft | WNW 3.35 ft | SE 2.3 mph |
| Sun 8am | WNW 3.48 ft | WNW 3.48 ft | SE 4.5 mph |
| Sun 11am | WNW 3.38 ft | WNW 3.38 ft | SW 7.9 mph |
| Sun 2pm | WNW 3.22 ft | WNW 3.18 ft | WSW 10.8 mph |
| Sun 5pm | WNW 3.25 ft | WNW 3.08 ft | W 12.1 mph |
| Sun 8pm | WNW 3.54 ft | WNW 3.54 ft | W 8.1 mph |
| Sun 11pm | WNW 3.71 ft | WNW 3.71 ft | WNW 3 mph |
| Mon 2am | WNW 3.67 ft | WNW 3.67 ft | SSE 2.2 mph |
| Mon 5am | WNW 3.54 ft | WNW 3.54 ft | SSE 2.2 mph |
| Mon 8am | WNW 3.31 ft | WNW 3.31 ft | SSE 3.8 mph |
| Mon 11am | WNW 2.99 ft | WNW 2.99 ft | SSW 7.3 mph |
| Mon 2pm | WNW 2.69 ft | WNW 2.66 ft | SW 10.3 mph |
| Mon 5pm | WNW 2.59 ft | WNW 2.49 ft | WSW 10.7 mph |
| Mon 8pm | WNW 2.79 ft | WNW 2.79 ft | W 7.4 mph |
| Mon 11pm | WNW 3.02 ft | WNW 3.02 ft | WNW 3.2 mph |
| Tue 2am | WNW 2.99 ft | WNW 2.99 ft | WNW 2.2 mph |
| Tue 5am | WNW 2.82 ft | WNW 2.82 ft | SE 2.2 mph |
| Tue 8am | WNW 2.62 ft | WNW 2.62 ft | S 3.4 mph |
| Tue 11am | WNW 2.53 ft | WNW 2.53 ft | SW 7.1 mph |
| Tue 2pm | WNW 2.49 ft | WNW 2.46 ft | WSW 10.5 mph |
| Tue 5pm | WNW 2.66 ft | WNW 2.53 ft | WSW 11 mph |
| Tue 8pm | WNW 2.95 ft | WNW 2.89 ft | W 9.6 mph |
| Tue 11pm | WNW 3.18 ft | WNW 3.18 ft | NW 4.2 mph |
| Wed 2am | WNW 3.15 ft | WNW 3.15 ft | SSW 2.2 mph |
| Wed 5am | WNW 3.02 ft | WNW 3.02 ft | S 2.2 mph |
VENTURA
Highest Waves within 24h
| Emma Wood | 7.12 ft |
| C Street | 7.12 ft |
| Ventura Harbor | 7.12 ft |
| Oxnard | 7.12 ft |
| Mussel Shoals (aka Little Rincon) | 5.71 ft |
Lowest Waves within 24h
| Mussel Shoals (aka Little Rincon) | 4.1 ft |
| Gold Coast Beachbreaks | 4.1 ft |
| Pitas Point | 4.1 ft |
| Emma Wood | 4.86 ft |
| C Street | 4.86 ft |