Southern California
Main Menu
Gold Coast Beachbreaks
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sun 11pm | W 4.66 ft | W 4.66 ft | NW 7.6 mph |
| Mon 2am | W 3.87 ft | W 3.87 ft | N 2.4 mph |
| Mon 5am | W 3.31 ft | W 3.31 ft | N 2.4 mph |
| Mon 8am | W 2.95 ft | W 2.95 ft | WNW 2.2 mph |
| Mon 11am | W 2.72 ft | W 2.72 ft | SW 8.6 mph |
| Mon 2pm | W 2.59 ft | W 2.46 ft | WSW 11.5 mph |
| Mon 5pm | W 2.59 ft | W 2.33 ft | WSW 11.9 mph |
| Mon 8pm | W 2.46 ft | W 2.46 ft | W 9 mph |
| Mon 11pm | W 2.49 ft | W 2.49 ft | NW 4.9 mph |
| Tue 2am | W 2.46 ft | W 2.46 ft | NNW 2.2 mph |
| Tue 5am | W 2.49 ft | W 2.49 ft | NNW 2.2 mph |
| Tue 8am | W 2.46 ft | W 2.46 ft | NW 2.2 mph |
| Tue 11am | W 2.46 ft | W 2.46 ft | SW 2.9 mph |
| Tue 2pm | W 2.53 ft | W 2.46 ft | SW 11.1 mph |
| Tue 5pm | W 3.05 ft | W 2.89 ft | SW 12.1 mph |
| Tue 8pm | W 4.59 ft | W 4.13 ft | W 14.7 mph |
| Tue 11pm | W 4.92 ft | W 4.86 ft | WNW 10 mph |
| Wed 2am | W 4.36 ft | W 4.36 ft | WNW 8.9 mph |
| Wed 5am | W 4 ft | W 4 ft | NW 6.4 mph |
| Wed 8am | WNW 5.84 ft | WNW 5.84 ft | NW 5.7 mph |
| Wed 11am | WNW 5.81 ft | WNW 5.77 ft | W 11.2 mph |
| Wed 2pm | WNW 6.46 ft | WNW 6 ft | W 16.5 mph |
| Wed 5pm | WNW 7.45 ft | WNW 6.43 ft | WNW 19 mph |
| Wed 8pm | WNW 7.87 ft | WNW 7.45 ft | WNW 16.3 mph |
| Wed 11pm | WNW 7.58 ft | WNW 7.58 ft | NNW 10.3 mph |
| Thu 2am | WNW 6.76 ft | WNW 6.76 ft | NNW 7 mph |
| Thu 5am | WNW 5.94 ft | WNW 5.94 ft | NNW 5.3 mph |
| Thu 8am | WNW 5.35 ft | WNW 5.35 ft | NNW 2.2 mph |
| Thu 11am | WNW 4.95 ft | WNW 4.95 ft | WSW 9.2 mph |
| Thu 2pm | WNW 5.02 ft | WNW 4.69 ft | W 15 mph |
| Thu 5pm | WNW 5.74 ft | WNW 4.95 ft | W 17.2 mph |
| Thu 8pm | WNW 6.04 ft | WNW 5.84 ft | WNW 13.4 mph |
| Thu 11pm | WNW 5.74 ft | WNW 5.74 ft | NW 7 mph |
| Fri 2am | WNW 5.22 ft | WNW 5.22 ft | NW 2.6 mph |
| Fri 5am | WNW 4.72 ft | WNW 4.72 ft | WNW 2.5 mph |
| Fri 8am | WNW 4.4 ft | WNW 4.4 ft | WSW 2.5 mph |
| Fri 11am | WNW 4.17 ft | WNW 4.17 ft | WSW 9.2 mph |
| Fri 2pm | WNW 4.13 ft | WNW 4 ft | WSW 12.9 mph |
| Fri 5pm | WNW 4.4 ft | WNW 4.04 ft | W 14.2 mph |
| Fri 8pm | WNW 4.49 ft | WNW 4.33 ft | WNW 12.4 mph |
| Fri 11pm | WNW 4.27 ft | WNW 4.27 ft | WNW 7.7 mph |
| Sat 2am | WNW 3.94 ft | WNW 3.94 ft | W 6.2 mph |
| Sat 5am | WNW 3.67 ft | WNW 3.67 ft | W 5.1 mph |
| Sat 8am | WNW 3.48 ft | WNW 3.48 ft | W 5.1 mph |
| Sat 11am | WNW 3.35 ft | WNW 3.31 ft | WSW 10 mph |
| Sat 2pm | WNW 3.41 ft | WNW 3.15 ft | WSW 13.6 mph |
| Sat 5pm | W 3.67 ft | WNW 3.15 ft | W 14.8 mph |
| Sat 8pm | WNW 3.71 ft | WNW 3.54 ft | W 12 mph |
| Sat 11pm | WNW 3.48 ft | WNW 3.44 ft | WNW 9.4 mph |
| Sun 2am | WNW 3.22 ft | WNW 3.22 ft | WNW 8.1 mph |
| Sun 5am | WNW 3.02 ft | WNW 3.02 ft | WNW 6.5 mph |
| Sun 8am | WNW 2.89 ft | WNW 2.89 ft | W 6.7 mph |
| Sun 11am | WNW 2.82 ft | WNW 2.69 ft | WSW 11.8 mph |
| Sun 2pm | W 3.28 ft | WNW 2.46 ft | WSW 15.9 mph |
| Sun 5pm | W 3.77 ft | WNW 2.66 ft | W 16.4 mph |
| Sun 8pm | W 3.74 ft | W 3.44 ft | W 13.4 mph |
| Sun 11pm | WNW 3.38 ft | WNW 3.38 ft | WNW 8.4 mph |
| Mon 2am | WNW 2.99 ft | WNW 2.99 ft | WNW 6.9 mph |
| Mon 5am | WNW 2.76 ft | WNW 2.76 ft | W 4.8 mph |
VENTURA
Highest Waves within 24h
| Emma Wood | 5.28 ft |
| C Street | 5.28 ft |
| Ventura Harbor | 5.28 ft |
| Oxnard | 5.28 ft |
| Mussel Shoals (aka Little Rincon) | 4.66 ft |
Lowest Waves within 24h
| Mussel Shoals (aka Little Rincon) | 2.46 ft |
| Gold Coast Beachbreaks | 2.46 ft |
| Pitas Point | 2.46 ft |
| Emma Wood | 2.82 ft |
| C Street | 2.82 ft |