Southern California
Main Menu
C Street
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sun 11am | W 3.15 ft | W 3.12 ft | SW 9.1 mph |
| Sun 2pm | W 3.87 ft | W 3.54 ft | WSW 14.1 mph |
| Sun 5pm | W 6.69 ft | WNW 2.23 ft | W 23.1 mph |
| Sun 8pm | W 6.76 ft | W 5.18 ft | WNW 19.4 mph |
| Sun 11pm | W 5.45 ft | W 5.38 ft | WNW 10.2 mph |
| Mon 2am | W 4.36 ft | W 4.36 ft | NNW 2.2 mph |
| Mon 5am | W 3.71 ft | W 3.71 ft | NNW 2.2 mph |
| Mon 8am | W 3.28 ft | W 3.28 ft | SW 2.2 mph |
| Mon 11am | W 2.92 ft | W 2.92 ft | SSW 7.4 mph |
| Mon 2pm | W 2.72 ft | W 2.66 ft | WSW 11.1 mph |
| Mon 5pm | W 2.99 ft | WNW 2.3 ft | W 15.5 mph |
| Mon 8pm | W 2.92 ft | W 2.72 ft | W 11.7 mph |
| Mon 11pm | W 2.53 ft | W 2.53 ft | NW 6.6 mph |
| Tue 2am | W 2.26 ft | W 2.26 ft | WNW 2.6 mph |
| Tue 5am | W 2.3 ft | W 2.3 ft | N 2.2 mph |
| Tue 8am | W 2.53 ft | W 2.53 ft | SSE 2.2 mph |
| Tue 11am | W 2.53 ft | W 2.53 ft | SSW 5.8 mph |
| Tue 2pm | W 2.59 ft | W 2.53 ft | WSW 11.4 mph |
| Tue 5pm | W 2.82 ft | W 2.56 ft | W 12.1 mph |
| Tue 8pm | W 2.99 ft | W 2.95 ft | WNW 9.7 mph |
| Tue 11pm | WNW 3.31 ft | WNW 3.31 ft | WNW 6.2 mph |
| Wed 2am | WNW 3.9 ft | WNW 3.9 ft | NW 3.9 mph |
| Wed 5am | WNW 4.53 ft | WNW 4.53 ft | NW 2.4 mph |
| Wed 8am | WNW 4.89 ft | WNW 4.89 ft | NW 2.9 mph |
| Wed 11am | WNW 5.15 ft | WNW 5.12 ft | WSW 10 mph |
| Wed 2pm | WNW 5.71 ft | WNW 5.35 ft | W 15.3 mph |
| Wed 5pm | WNW 6.76 ft | WNW 5.97 ft | W 17.7 mph |
| Wed 8pm | WNW 7.71 ft | WNW 7.35 ft | WNW 15.9 mph |
| Wed 11pm | WNW 7.58 ft | WNW 7.58 ft | NW 10.8 mph |
| Thu 2am | WNW 6.89 ft | WNW 6.89 ft | NW 7 mph |
| Thu 5am | WNW 6.27 ft | WNW 6.27 ft | NNW 5.5 mph |
| Thu 8am | WNW 5.74 ft | WNW 5.74 ft | NW 3.5 mph |
| Thu 11am | WNW 5.25 ft | WNW 5.25 ft | WSW 8.2 mph |
| Thu 2pm | WNW 5.09 ft | WNW 4.99 ft | W 12.5 mph |
| Thu 5pm | WNW 5.81 ft | WNW 5.28 ft | W 15.9 mph |
| Thu 8pm | WNW 6.53 ft | WNW 6.4 ft | WNW 13.4 mph |
| Thu 11pm | WNW 6.4 ft | WNW 6.4 ft | NNW 6.4 mph |
| Fri 2am | WNW 5.77 ft | WNW 5.77 ft | N 3 mph |
| Fri 5am | WNW 5.15 ft | WNW 5.15 ft | N 2.2 mph |
| Fri 8am | WNW 4.69 ft | WNW 4.69 ft | WSW 2.2 mph |
| Fri 11am | WNW 4.36 ft | WNW 4.36 ft | WSW 9.2 mph |
| Fri 2pm | WNW 4.36 ft | WNW 4.2 ft | WSW 13.3 mph |
| Fri 5pm | WNW 4.82 ft | WNW 4.36 ft | W 14.9 mph |
| Fri 8pm | WNW 5.09 ft | WNW 4.89 ft | WNW 13.4 mph |
| Fri 11pm | WNW 4.92 ft | WNW 4.92 ft | WNW 9 mph |
| Sat 2am | WNW 4.53 ft | WNW 4.53 ft | WNW 7.7 mph |
| Sat 5am | WNW 4.17 ft | WNW 4.17 ft | WNW 7.8 mph |
| Sat 8am | WNW 3.94 ft | WNW 3.94 ft | WNW 7.6 mph |
| Sat 11am | WNW 3.87 ft | WNW 3.71 ft | W 12.3 mph |
| Sat 2pm | WNW 4.4 ft | WNW 3.54 ft | W 17.1 mph |
| Sat 5pm | WNW 5.09 ft | WNW 3.54 ft | W 18.6 mph |
| Sat 8pm | WNW 5.31 ft | WNW 4.43 ft | WNW 17.4 mph |
| Sat 11pm | WNW 4.92 ft | WNW 4.66 ft | NW 14.1 mph |
| Sun 2am | WNW 4.4 ft | WNW 4.27 ft | NW 12.6 mph |
| Sun 5am | WNW 4.07 ft | WNW 4.04 ft | NNW 10.1 mph |
VENTURA
Highest Waves within 24h
| Oxnard | 6.76 ft |
| Emma Wood | 6.76 ft |
| C Street | 6.76 ft |
| Ventura Harbor | 6.76 ft |
| Mussel Shoals (aka Little Rincon) | 5.77 ft |
Lowest Waves within 24h
| Mussel Shoals (aka Little Rincon) | 2.89 ft |
| Gold Coast Beachbreaks | 2.89 ft |
| Pitas Point | 2.89 ft |
| Emma Wood | 3.15 ft |
| C Street | 3.15 ft |