Southern California
Main Menu
Ventura Harbor
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sat 8pm | W 4.56 ft | W 2.85 ft | W 17.2 mph |
| Sat 11pm | W 4.27 ft | W 4.17 ft | WNW 11.2 mph |
| Sun 2am | W 3.54 ft | W 3.54 ft | WNW 6.4 mph |
| Sun 5am | W 3.02 ft | W 3.02 ft | WNW 3.4 mph |
| Sun 8am | W 2.66 ft | W 2.66 ft | WSW 2.2 mph |
| Sun 11am | W 2.43 ft | W 2.39 ft | SW 9.7 mph |
| Sun 2pm | W 3.61 ft | WNW 2.62 ft | WSW 17.1 mph |
| Sun 5pm | W 7.18 ft | NW 0.56 ft | W 27.8 mph |
| Sun 8pm | W 7.45 ft | WSW 1.84 ft | W 24.8 mph |
| Sun 11pm | W 5.87 ft | W 4.82 ft | WNW 18 mph |
| Mon 2am | W 4.76 ft | W 4.46 ft | WNW 14.1 mph |
| Mon 5am | W 4.04 ft | W 3.94 ft | WNW 11.2 mph |
| Mon 8am | W 3.51 ft | W 3.44 ft | WNW 10 mph |
| Mon 11am | W 4.17 ft | W 2.2 ft | W 18.4 mph |
| Mon 2pm | W 6.63 ft | WSW 0.56 ft | W 26.3 mph |
| Mon 5pm | W 8.53 ft | SSW 0.59 ft | W 30.4 mph |
| Mon 8pm | W 8.63 ft | WSW 1.8 ft | W 27.3 mph |
| Mon 11pm | W 7.02 ft | W 4.56 ft | WNW 21.2 mph |
| Tue 2am | W 5.68 ft | W 4.13 ft | WNW 19 mph |
| Tue 5am | W 4.99 ft | W 3.67 ft | WNW 17.8 mph |
| Tue 8am | WNW 4.4 ft | WNW 3.9 ft | NW 15.6 mph |
| Tue 11am | WNW 4.36 ft | WNW 2.89 ft | WNW 18.4 mph |
| Tue 2pm | WNW 5.81 ft | W 1.38 ft | WNW 23.9 mph |
| Tue 5pm | WNW 7.15 ft | W 2.33 ft | WNW 24.2 mph |
| Tue 8pm | WNW 7.12 ft | W 5.05 ft | WNW 21.3 mph |
| Tue 11pm | WNW 6.46 ft | WNW 5.91 ft | NW 17.3 mph |
| Wed 2am | WNW 5.51 ft | WNW 5.09 ft | NW 16.3 mph |
| Wed 5am | WNW 4.86 ft | WNW 4.56 ft | NW 15 mph |
| Wed 8am | WNW 4.4 ft | WNW 4.27 ft | NW 12.5 mph |
| Wed 11am | WNW 4.56 ft | WNW 3.58 ft | WNW 17.5 mph |
| Wed 2pm | WNW 6.23 ft | WNW 1.77 ft | WNW 24.2 mph |
| Wed 5pm | WNW 7.84 ft | W 2.23 ft | WNW 24.9 mph |
| Wed 8pm | WNW 7.71 ft | W 6.2 ft | WNW 21 mph |
| Wed 11pm | WNW 6.69 ft | WNW 6.3 ft | NW 16.9 mph |
| Thu 2am | WNW 5.45 ft | WNW 5.22 ft | NNW 14.3 mph |
| Thu 5am | WNW 4.76 ft | WNW 4.69 ft | NNW 11.8 mph |
| Thu 8am | WNW 4.66 ft | WNW 4.66 ft | N 6.6 mph |
| Thu 11am | WNW 4.69 ft | WNW 4.69 ft | WNW 8.1 mph |
| Thu 2pm | WNW 5.25 ft | WNW 4.95 ft | WNW 14.9 mph |
| Thu 5pm | WNW 6.46 ft | WNW 5.64 ft | WNW 18 mph |
| Thu 8pm | WNW 6.96 ft | WNW 6.43 ft | NW 17.3 mph |
| Thu 11pm | WNW 6.53 ft | WNW 6.46 ft | NNW 12.8 mph |
| Fri 2am | WNW 5.77 ft | WNW 5.74 ft | N 9.9 mph |
| Fri 5am | WNW 5.02 ft | WNW 5.02 ft | NNE 7.8 mph |
| Fri 8am | WNW 4.4 ft | WNW 4.4 ft | NE 5.2 mph |
| Fri 11am | WNW 3.9 ft | WNW 3.9 ft | SSW 4.2 mph |
| Fri 2pm | WNW 3.58 ft | WNW 3.54 ft | WSW 10.4 mph |
| Fri 5pm | WNW 3.58 ft | WNW 3.22 ft | W 14.3 mph |
| Fri 8pm | WNW 3.64 ft | WNW 3.51 ft | NW 12.5 mph |
| Fri 11pm | WNW 3.58 ft | WNW 3.54 ft | NNW 8.9 mph |
| Sat 2am | WNW 3.41 ft | WNW 3.41 ft | N 7.1 mph |
| Sat 5am | WNW 3.25 ft | WNW 3.25 ft | NNE 5.7 mph |
| Sat 8am | WNW 3.08 ft | WNW 3.08 ft | ENE 3.3 mph |
| Sat 11am | WNW 2.99 ft | WNW 2.99 ft | SSW 5.6 mph |
| Sat 2pm | WNW 2.89 ft | WNW 2.85 ft | SW 9.8 mph |
| Sat 5pm | WNW 2.85 ft | WNW 2.72 ft | W 11.7 mph |
| Sat 8pm | WNW 2.82 ft | WNW 2.82 ft | WNW 8.7 mph |
| Sat 11pm | WNW 2.66 ft | WNW 2.66 ft | WNW 5.3 mph |
| Sun 2am | WNW 2.49 ft | WNW 2.49 ft | WSW 2.2 mph |
| Sun 5am | WNW 2.33 ft | WNW 2.33 ft | SSW 2.2 mph |
VENTURA
Highest Waves within 24h
| Emma Wood | 7.18 ft |
| C Street | 7.18 ft |
| Ventura Harbor | 7.18 ft |
| Oxnard | 7.18 ft |
| Mussel Shoals (aka Little Rincon) | 6.23 ft |
Lowest Waves within 24h
| Mussel Shoals (aka Little Rincon) | 2.23 ft |
| Gold Coast Beachbreaks | 2.23 ft |
| Pitas Point | 2.23 ft |
| Emma Wood | 2.43 ft |
| C Street | 2.43 ft |