Southern California
Main Menu
Oxnard
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Sat 8am | W 2.49 ft | W 2.49 ft | W 2.2 mph |
| Sat 11am | W 2.26 ft | W 2.23 ft | SSW 9.7 mph |
| Sat 2pm | W 2.33 ft | W 2.1 ft | WSW 12.5 mph |
| Sat 5pm | W 3.74 ft | WNW 1.97 ft | WSW 18 mph |
| Sat 8pm | W 4.69 ft | W 3.35 ft | W 17.2 mph |
| Sat 11pm | W 4.17 ft | W 4.1 ft | WNW 10.7 mph |
| Sun 2am | W 3.44 ft | W 3.44 ft | WNW 6.5 mph |
| Sun 5am | W 2.99 ft | W 2.99 ft | WNW 3.3 mph |
| Sun 8am | W 2.62 ft | W 2.62 ft | WSW 2.2 mph |
| Sun 11am | W 2.39 ft | W 2.39 ft | SW 9.6 mph |
| Sun 2pm | W 3.74 ft | WNW 2.1 ft | WSW 18.6 mph |
| Sun 5pm | W 7.22 ft | WNW 0.56 ft | W 27.8 mph |
| Sun 8pm | W 7.38 ft | WSW 1.77 ft | W 24.6 mph |
| Sun 11pm | W 5.94 ft | W 4.3 ft | WNW 19 mph |
| Mon 2am | W 4.76 ft | W 4.36 ft | WNW 14.7 mph |
| Mon 5am | W 3.97 ft | W 3.94 ft | WNW 10.5 mph |
| Mon 8am | WNW 3.87 ft | WNW 3.87 ft | WNW 3.9 mph |
| Mon 11am | WNW 3.94 ft | WNW 3.9 ft | W 10.3 mph |
| Mon 2pm | WNW 4.66 ft | WNW 3.94 ft | W 16.8 mph |
| Mon 5pm | WNW 6.14 ft | WNW 3.87 ft | WNW 20.9 mph |
| Mon 8pm | WNW 6.69 ft | WNW 5.54 ft | WNW 19.5 mph |
| Mon 11pm | WNW 6.14 ft | WNW 5.81 ft | NW 15.2 mph |
| Tue 2am | WNW 5.15 ft | WNW 5.05 ft | NW 12.3 mph |
| Tue 5am | WNW 4.33 ft | WNW 4.2 ft | NW 12.8 mph |
| Tue 8am | WNW 3.94 ft | WNW 3.71 ft | NW 12.6 mph |
| Tue 11am | WNW 4.1 ft | WNW 2.95 ft | WNW 17.4 mph |
| Tue 2pm | WNW 5.71 ft | WNW 0.98 ft | WNW 25 mph |
| Tue 5pm | W 6.89 ft | WSW 1.25 ft | WNW 26.2 mph |
| Tue 8pm | WNW 6.36 ft | W 3.12 ft | WNW 21.7 mph |
| Tue 11pm | WNW 5.45 ft | W 4.56 ft | NW 18 mph |
| Wed 2am | WNW 4.99 ft | WNW 4.49 ft | NW 16.1 mph |
| Wed 5am | WNW 4.86 ft | WNW 4.56 ft | NW 14.5 mph |
| Wed 8am | WNW 4.69 ft | WNW 4.63 ft | NW 11.6 mph |
| Wed 11am | WNW 4.56 ft | WNW 4.43 ft | W 12.1 mph |
| Wed 2pm | WNW 5.22 ft | WNW 4.07 ft | W 18.5 mph |
| Wed 5pm | WNW 6.76 ft | WNW 3.64 ft | WNW 22.5 mph |
| Wed 8pm | WNW 7.12 ft | W 6.04 ft | WNW 19.5 mph |
| Wed 11pm | WNW 6.33 ft | WNW 6.14 ft | NW 13.9 mph |
| Thu 2am | WNW 5.41 ft | WNW 5.41 ft | NW 8.6 mph |
| Thu 5am | WNW 4.89 ft | WNW 4.89 ft | NNW 7 mph |
| Thu 8am | WNW 4.59 ft | WNW 4.59 ft | NW 5.2 mph |
| Thu 11am | WNW 4.46 ft | WNW 4.46 ft | W 8.2 mph |
| Thu 2pm | WNW 5.02 ft | WNW 4.66 ft | W 15 mph |
| Thu 5pm | WNW 6.3 ft | WNW 5.38 ft | WNW 18.3 mph |
| Thu 8pm | WNW 6.63 ft | WNW 6.43 ft | WNW 14.6 mph |
| Thu 11pm | WNW 6.04 ft | WNW 6.04 ft | NNW 9.7 mph |
| Fri 2am | WNW 5.38 ft | WNW 5.38 ft | N 5.4 mph |
| Fri 5am | WNW 4.92 ft | WNW 4.92 ft | N 4.7 mph |
| Fri 8am | WNW 4.69 ft | WNW 4.69 ft | NNW 3.7 mph |
| Fri 11am | WNW 4.56 ft | WNW 4.56 ft | WSW 7 mph |
| Fri 2pm | WNW 4.69 ft | WNW 4.53 ft | W 13.2 mph |
| Fri 5pm | WNW 5.54 ft | WNW 4.86 ft | W 16.8 mph |
| Fri 8pm | WNW 6.1 ft | WNW 5.87 ft | NW 14.3 mph |
| Fri 11pm | WNW 5.97 ft | WNW 5.94 ft | NNW 10.9 mph |
| Sat 2am | WNW 5.64 ft | WNW 5.64 ft | NNW 7.4 mph |
| Sat 5am | WNW 5.41 ft | WNW 5.41 ft | NNW 6.8 mph |
VENTURA
Highest Waves within 24h
| Emma Wood | 4.69 ft |
| C Street | 4.69 ft |
| Ventura Harbor | 4.69 ft |
| Oxnard | 4.69 ft |
| Mussel Shoals (aka Little Rincon) | 4.17 ft |
Lowest Waves within 24h
| Mussel Shoals (aka Little Rincon) | 2.1 ft |
| Gold Coast Beachbreaks | 2.1 ft |
| Pitas Point | 2.1 ft |
| Emma Wood | 2.26 ft |
| C Street | 2.26 ft |