Southern California
Main Menu
Oxnard
[ English | Metric ]
| Time | Wave | Swell | Wind |
| Tue 11pm | W 2.17 m | W 1.53 m | WNW 9 m/s |
| Wed 2am | W 1.76 m | W 1.6 m | WNW 7 m/s |
| Wed 5am | W 1.48 m | W 1.45 m | WNW 5 m/s |
| Wed 8am | WNW 1.38 m | WNW 1.38 m | N 3 m/s |
| Wed 11am | WNW 1.24 m | WNW 1.24 m | WNW 4 m/s |
| Wed 2pm | WNW 1.41 m | WNW 1.24 m | WNW 7 m/s |
| Wed 5pm | WNW 1.92 m | WNW 1.56 m | WNW 8 m/s |
| Wed 8pm | WNW 2.15 m | WNW 1.97 m | NW 8 m/s |
| Wed 11pm | WNW 1.99 m | WNW 1.96 m | NNW 6 m/s |
| Thu 2am | WNW 1.73 m | WNW 1.72 m | NNW 4 m/s |
| Thu 5am | WNW 1.52 m | WNW 1.52 m | NNW 4 m/s |
| Thu 8am | WNW 1.39 m | WNW 1.39 m | N 3 m/s |
| Thu 11am | WNW 1.31 m | WNW 1.31 m | W 3 m/s |
| Thu 2pm | WNW 1.35 m | WNW 1.31 m | W 6 m/s |
| Thu 5pm | WNW 1.62 m | WNW 1.43 m | WNW 7 m/s |
| Thu 8pm | WNW 1.82 m | WNW 1.78 m | NW 6 m/s |
| Thu 11pm | WNW 1.76 m | WNW 1.76 m | NNW 3 m/s |
| Fri 2am | WNW 1.55 m | WNW 1.55 m | N 2 m/s |
| Fri 5am | WNW 1.35 m | WNW 1.35 m | NNE 1 m/s |
| Fri 8am | WNW 1.2 m | WNW 1.2 m | ESE 1 m/s |
| Fri 11am | WNW 1.07 m | WNW 1.07 m | SW 3 m/s |
| Fri 2pm | WNW 1.02 m | WNW 1 m | WSW 5 m/s |
| Fri 5pm | WNW 1.09 m | WNW 1.01 m | W 6 m/s |
| Fri 8pm | WNW 1.18 m | WNW 1.17 m | WNW 4 m/s |
| Fri 11pm | WNW 1.19 m | WNW 1.19 m | NNW 2 m/s |
| Sat 2am | WNW 1.13 m | WNW 1.13 m | N 1 m/s |
| Sat 5am | WNW 1.07 m | WNW 1.07 m | ESE 1 m/s |
| Sat 8am | WNW 1.03 m | WNW 1.03 m | SE 1 m/s |
| Sat 11am | WNW 0.98 m | WNW 0.98 m | SW 3 m/s |
| Sat 2pm | WNW 0.91 m | WNW 0.88 m | WSW 5 m/s |
| Sat 5pm | WNW 0.92 m | WNW 0.82 m | W 6 m/s |
| Sat 8pm | WNW 0.93 m | WNW 0.92 m | WNW 4 m/s |
| Sat 11pm | WNW 0.95 m | WNW 0.95 m | WNW 2 m/s |
| Sun 2am | WNW 0.98 m | WNW 0.98 m | NNW 1 m/s |
| Sun 5am | WNW 1.02 m | WNW 1.02 m | SE 1 m/s |
| Sun 8am | WNW 1.06 m | WNW 1.06 m | SE 2 m/s |
| Sun 11am | WNW 1.03 m | WNW 1.03 m | SW 4 m/s |
| Sun 2pm | WNW 0.98 m | WNW 0.97 m | WSW 5 m/s |
| Sun 5pm | WNW 0.99 m | WNW 0.94 m | W 5 m/s |
| Sun 8pm | WNW 1.08 m | WNW 1.08 m | W 4 m/s |
| Sun 11pm | WNW 1.13 m | WNW 1.13 m | WNW 1 m/s |
| Mon 2am | WNW 1.12 m | WNW 1.12 m | SSE 1 m/s |
| Mon 5am | WNW 1.08 m | WNW 1.08 m | SSE 1 m/s |
| Mon 8am | WNW 1.01 m | WNW 1.01 m | SSE 2 m/s |
| Mon 11am | WNW 0.91 m | WNW 0.91 m | SSW 3 m/s |
| Mon 2pm | WNW 0.82 m | WNW 0.81 m | SW 5 m/s |
| Mon 5pm | WNW 0.79 m | WNW 0.76 m | WSW 5 m/s |
| Mon 8pm | WNW 0.85 m | WNW 0.85 m | W 3 m/s |
| Mon 11pm | WNW 0.92 m | WNW 0.92 m | WNW 1 m/s |
| Tue 2am | WNW 0.91 m | WNW 0.91 m | WNW 1 m/s |
| Tue 5am | WNW 0.86 m | WNW 0.86 m | SE 1 m/s |
| Tue 8am | WNW 0.8 m | WNW 0.8 m | S 2 m/s |
| Tue 11am | WNW 0.77 m | WNW 0.77 m | SW 3 m/s |
| Tue 2pm | WNW 0.76 m | WNW 0.75 m | WSW 5 m/s |
| Tue 5pm | WNW 0.81 m | WNW 0.77 m | WSW 5 m/s |
| Tue 8pm | WNW 0.9 m | WNW 0.88 m | W 4 m/s |
| Tue 11pm | WNW 0.97 m | WNW 0.97 m | NW 2 m/s |
| Wed 2am | WNW 0.96 m | WNW 0.96 m | SSW 1 m/s |
| Wed 5am | WNW 0.92 m | WNW 0.92 m | S 1 m/s |
VENTURA
Highest Waves within 24h
| Emma Wood | 2.17 m |
| C Street | 2.17 m |
| Ventura Harbor | 2.17 m |
| Oxnard | 2.17 m |
| Mussel Shoals (aka Little Rincon) | 1.74 m |
Lowest Waves within 24h
| Mussel Shoals (aka Little Rincon) | 1.25 m |
| Gold Coast Beachbreaks | 1.25 m |
| Pitas Point | 1.25 m |
| Emma Wood | 1.48 m |
| C Street | 1.48 m |