Southern California
Main Menu
West Newport
[ English | Metric ]
Time | Wave | Swell | Wind |
Mon 11am | W 0.62 ft | W 0.62 ft | SW 6.2 mph |
Mon 2pm | W 0.66 ft | W 0.66 ft | SW 8.1 mph |
Mon 5pm | W 0.69 ft | W 0.69 ft | W 7.6 mph |
Mon 8pm | W 0.79 ft | W 0.79 ft | WNW 7.1 mph |
Mon 11pm | W 0.85 ft | W 0.85 ft | SSW 2.2 mph |
Tue 2am | W 0.75 ft | W 0.75 ft | S 3.2 mph |
Tue 5am | W 0.89 ft | W 0.89 ft | S 2.2 mph |
Tue 8am | W 1.02 ft | W 1.02 ft | SE 2.2 mph |
Tue 11am | W 0.85 ft | W 0.85 ft | SSE 4.4 mph |
Tue 2pm | W 0.82 ft | W 0.82 ft | SW 6.7 mph |
Tue 5pm | WNW 1.97 ft | WNW 1.97 ft | SW 7.4 mph |
Tue 8pm | WNW 1.97 ft | WNW 1.97 ft | WSW 4.9 mph |
Tue 11pm | WNW 2.03 ft | WNW 2.03 ft | SW 2.2 mph |
Wed 2am | WNW 2.1 ft | WNW 2.1 ft | S 4.7 mph |
Wed 5am | WNW 2.2 ft | WNW 2.2 ft | SSE 2.9 mph |
Wed 8am | WNW 2.23 ft | WNW 2.23 ft | SSW 4.6 mph |
Wed 11am | WNW 2.26 ft | WNW 2.26 ft | SSW 5.7 mph |
Wed 2pm | WNW 2.23 ft | WNW 2.23 ft | SSW 10 mph |
Wed 5pm | WNW 2.23 ft | WNW 2.2 ft | WSW 8.9 mph |
Wed 8pm | WNW 2.17 ft | WNW 2.17 ft | SW 4.9 mph |
Wed 11pm | WNW 2.13 ft | WNW 2.13 ft | WSW 4 mph |
Thu 2am | W 2.1 ft | W 2.1 ft | WSW 2.8 mph |
Thu 5am | W 2.13 ft | W 2.13 ft | SW 2.2 mph |
Thu 8am | W 2.2 ft | W 2.2 ft | SW 3 mph |
Thu 11am | W 2.3 ft | W 2.3 ft | SW 5.1 mph |
Thu 2pm | W 2.46 ft | W 2.33 ft | WSW 11.8 mph |
Thu 5pm | W 2.72 ft | W 2.43 ft | W 12.7 mph |
Thu 8pm | W 3.18 ft | W 3.12 ft | W 9.5 mph |
Thu 11pm | W 3.51 ft | W 3.51 ft | WSW 7.9 mph |
Fri 2am | W 3.61 ft | W 3.61 ft | W 6.2 mph |
Fri 5am | W 3.67 ft | W 3.67 ft | W 6.7 mph |
Fri 8am | W 3.74 ft | W 3.74 ft | WSW 5.4 mph |
Fri 11am | W 3.77 ft | W 3.77 ft | SW 8.6 mph |
Fri 2pm | W 3.87 ft | W 3.84 ft | WSW 10.8 mph |
Fri 5pm | W 4.23 ft | W 4.07 ft | WSW 12.6 mph |
Fri 8pm | W 4.86 ft | W 4.76 ft | WSW 11.3 mph |
Fri 11pm | W 5.48 ft | W 5.48 ft | SW 7 mph |
Sat 2am | W 5.35 ft | W 5.35 ft | SSE 6 mph |
Sat 5am | W 4.99 ft | W 4.99 ft | SE 7.9 mph |
Sat 8am | W 4.66 ft | W 4.66 ft | SE 9.3 mph |
Sat 11am | W 4.4 ft | W 4.4 ft | S 7.5 mph |
Sat 2pm | W 4.23 ft | W 4.17 ft | WSW 11.5 mph |
Sat 5pm | W 4.4 ft | W 4.33 ft | WSW 11.6 mph |
Sat 8pm | W 5.15 ft | W 5.15 ft | SW 7.4 mph |
Sat 11pm | W 5.58 ft | W 5.54 ft | SSE 9.7 mph |
Sun 2am | W 5.45 ft | W 5.45 ft | SE 11.3 mph |
Sun 5am | W 4.95 ft | W 4.95 ft | SE 10.2 mph |
Sun 8am | W 4.36 ft | W 4.36 ft | SE 9.5 mph |
Sun 11am | W 3.97 ft | W 3.97 ft | S 8.9 mph |
Sun 2pm | W 3.67 ft | W 3.67 ft | SW 10 mph |
Sun 5pm | W 3.67 ft | W 3.67 ft | WSW 10.5 mph |
Sun 8pm | W 4.63 ft | W 4.59 ft | WSW 10.2 mph |
Sun 11pm | W 5.87 ft | W 5.87 ft | SW 8 mph |
Mon 2am | W 6.23 ft | W 6.23 ft | WSW 9.4 mph |
Mon 5am | W 6.36 ft | W 6.36 ft | WSW 10.1 mph |
NORTH ORANGE COUNTY
Highest Waves within 24h
Long Beach | 1.48 ft |
Goldenwest | 1.48 ft |
HB Pier, Northside | 1.48 ft |
HB Pier, Southside | 1.48 ft |
Seal Beach | 1.38 ft |
Lowest Waves within 24h
West Newport | 0.62 ft |
40 St. Newport | 0.62 ft |
Newport Pier | 0.62 ft |
The Wedge | 0.62 ft |
Corona del Mar | 0.62 ft |