Southern California
Main Menu
Newport Pier
[ English | Metric ]
Time | Wave | Swell | Wind |
Mon 11am | W 0.19 m | W 0.19 m | SW 3 m/s |
Mon 2pm | W 0.2 m | W 0.2 m | SW 4 m/s |
Mon 5pm | W 0.21 m | W 0.21 m | W 3 m/s |
Mon 8pm | W 0.24 m | W 0.24 m | WNW 3 m/s |
Mon 11pm | W 0.26 m | W 0.26 m | SSW 1 m/s |
Tue 2am | W 0.23 m | W 0.23 m | S 1 m/s |
Tue 5am | W 0.27 m | W 0.27 m | S 1 m/s |
Tue 8am | W 0.31 m | W 0.31 m | SE 1 m/s |
Tue 11am | W 0.26 m | W 0.26 m | SSE 2 m/s |
Tue 2pm | W 0.25 m | W 0.25 m | SW 3 m/s |
Tue 5pm | WNW 0.6 m | WNW 0.6 m | SW 3 m/s |
Tue 8pm | WNW 0.6 m | WNW 0.6 m | WSW 2 m/s |
Tue 11pm | WNW 0.62 m | WNW 0.62 m | SW 1 m/s |
Wed 2am | WNW 0.64 m | WNW 0.64 m | S 2 m/s |
Wed 5am | WNW 0.67 m | WNW 0.67 m | SSE 1 m/s |
Wed 8am | WNW 0.68 m | WNW 0.68 m | SSW 2 m/s |
Wed 11am | WNW 0.69 m | WNW 0.69 m | SSW 3 m/s |
Wed 2pm | WNW 0.68 m | WNW 0.68 m | SSW 4 m/s |
Wed 5pm | WNW 0.68 m | WNW 0.67 m | WSW 4 m/s |
Wed 8pm | WNW 0.66 m | WNW 0.66 m | SW 2 m/s |
Wed 11pm | WNW 0.65 m | WNW 0.65 m | WSW 2 m/s |
Thu 2am | W 0.64 m | W 0.64 m | WSW 1 m/s |
Thu 5am | W 0.65 m | W 0.65 m | SW 1 m/s |
Thu 8am | W 0.67 m | W 0.67 m | SW 1 m/s |
Thu 11am | W 0.7 m | W 0.7 m | SW 2 m/s |
Thu 2pm | W 0.75 m | W 0.71 m | WSW 5 m/s |
Thu 5pm | W 0.83 m | W 0.74 m | W 6 m/s |
Thu 8pm | W 0.97 m | W 0.95 m | W 4 m/s |
Thu 11pm | W 1.07 m | W 1.07 m | WSW 4 m/s |
Fri 2am | W 1.1 m | W 1.1 m | W 3 m/s |
Fri 5am | W 1.12 m | W 1.12 m | W 3 m/s |
Fri 8am | W 1.14 m | W 1.14 m | WSW 2 m/s |
Fri 11am | W 1.15 m | W 1.15 m | SW 4 m/s |
Fri 2pm | W 1.18 m | W 1.17 m | WSW 5 m/s |
Fri 5pm | W 1.29 m | W 1.24 m | WSW 6 m/s |
Fri 8pm | W 1.48 m | W 1.45 m | WSW 5 m/s |
Fri 11pm | W 1.67 m | W 1.67 m | SW 3 m/s |
Sat 2am | W 1.63 m | W 1.63 m | SSE 3 m/s |
Sat 5am | W 1.52 m | W 1.52 m | SE 4 m/s |
Sat 8am | W 1.42 m | W 1.42 m | SE 4 m/s |
Sat 11am | W 1.34 m | W 1.34 m | S 3 m/s |
Sat 2pm | W 1.29 m | W 1.27 m | WSW 5 m/s |
Sat 5pm | W 1.34 m | W 1.32 m | WSW 5 m/s |
Sat 8pm | W 1.57 m | W 1.57 m | SW 3 m/s |
Sat 11pm | W 1.7 m | W 1.69 m | SSE 4 m/s |
Sun 2am | W 1.66 m | W 1.66 m | SE 5 m/s |
Sun 5am | W 1.51 m | W 1.51 m | SE 5 m/s |
Sun 8am | W 1.33 m | W 1.33 m | SE 4 m/s |
Sun 11am | W 1.21 m | W 1.21 m | S 4 m/s |
Sun 2pm | W 1.12 m | W 1.12 m | SW 4 m/s |
Sun 5pm | W 1.12 m | W 1.12 m | WSW 5 m/s |
Sun 8pm | W 1.41 m | W 1.4 m | WSW 5 m/s |
Sun 11pm | W 1.79 m | W 1.79 m | SW 4 m/s |
Mon 2am | W 1.9 m | W 1.9 m | WSW 4 m/s |
Mon 5am | W 1.94 m | W 1.94 m | WSW 5 m/s |
SANTA BARBARA
Highest Waves within 24h
Rincon | 0.73 m |
Refugio | 0.7 m |
El Capitan | 0.69 m |
Sands | 0.68 m |
Campus Point | 0.65 m |
Lowest Waves within 24h
Leadbetter | 0.21 m |
Sandsprint | 0.21 m |
Hammond's | 0.24 m |
Carpinteria State Beach | 0.24 m |
Campus Point | 0.37 m |